SWMT SCCA - - Commons May 20 2023 - Fri 05-19-2023 |
---|
Final Raw Time Results |
Timed Entries: 26 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 49.146 | 0.000 | 0.000 |
2 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 52.549 | 3.403 | 3.403 |
3 | 1 | ssc | 42 | Will Papallo | 2013 Scion FRS | 53.077 | 0.528 | 3.931 |
4 | 1 | stx | 47 | James Rose | 2013 Scion FR-S | 53.120 | 0.043 | 3.974 |
5 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 54.679 | 1.559 | 5.533 |
6 | 2 | stx | 411 | Christopher Tomolillo | 2014 Subaru BRZ | 54.861 | 0.182 | 5.715 |
7 | 2 | ssc | 421 | Loren Katzenberger | 2013 Scion FRS | 55.220 | 0.359 | 6.074 |
8 | 1 | ep | 47 | Gunnar Ulberg | 1976 Toyota Celica | 55.642 | 0.422 | 6.496 |
9 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 55.986 | 0.344 | 6.840 |
10 | 1 | gs | 25 | Trevor Anderson | 2018 Honda Civic Si | 56.282 | 0.296 | 7.136 |
11 | 2 | sth | 11 | Kevin Magee | 2022 Subaru WRX | 56.709 | 0.427 | 7.563 |
12 | 1 | sts | 11 | Thomas Boscha | 2011 Honda Fit | 56.939 | 0.230 | 7.793 |
13 | 2 | sts | 1 | Rick Boscha | 2011 Honda Fit | 57.345 | 0.406 | 8.199 |
14 | 1 | hs | 102 | Dylan Hillberry | 1994 Acura Integra | 57.898 | 0.553 | 8.752 |
15 | 2 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | 58.646 | 0.748 | 9.500 |
16 | 2 | ss | 94 | Michael Dyk | 1994 Chevrolet Corvette | 58.711 | 0.065 | 9.565 |
17 | 2 | ds | 17 | Riley Pierce | 2008 Volkswagen R32 | 58.972 | 0.261 | 9.826 |
18 | 2 | dm | 75 | Gordon Elley | 2003 Lotus Lotus 7 | 59.350 | 0.378 | 10.204 |
19 | 1 | dsp | 22 | Jake Jevning | 1974 Datsun 260z | 59.404 | 0.054 | 10.258 |
20 | 1 | bs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 59.578 | 0.174 | 10.432 |
21 | 3 | sth | 7 | Sami Sanderson | 2005 Dodge Neon Trackhawk | 60.329 | 0.751 | 11.183 |
22 | 4 | sth | 14 | Thomas Ulrich | 2004 Volkswagen Golf R32 | 62.143 | 1.814 | 12.997 |
23 | 1 | sm | 26 | Shaun Dennie | 2018 Audi SQ5 | 62.491 | 0.348 | 13.345 |
24 | 5 | sth | 8 | Holly O'Malley | 2017 Volkswagen GTI | 62.516 | 0.025 | 13.370 |
25 | 6 | sth | 81 | Matthew O'Malley | 2017 Volkswagen GTI | 63.214 | 0.698 | 14.068 |
26 | 1 | es | 1 | Holden Rosencrans | 2002 Mazda 1.8 VV-T Miata | 69.147 | 5.933 | 20.001 |
27 | 7 | sth | 781 | Jill Wilkinson | 2013 Volkswagen GTI | dns | ||
28 | 2 | ep | 32 | Damon Anderson | 1976 Toyota Celica | dns |
SWMT SCCA - - Commons May 20 2023 - Fri 05-19-2023 |
---|
Pax Time Results |
Timed Entries: 26 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssc | 42 | Will Papallo | 2013 Scion FRS | 53.077 | *0.807 | 42.833 | 0.000 | 0.000 |
2 | 1 | stx | 47 | James Rose | 2013 Scion FR-S | 53.120 | *0.817 | 43.399 | 0.566 | 0.566 |
3 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 52.549 | *0.832 | 43.720 | 0.321 | 0.887 |
4 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 49.146 | *0.898 | 44.133 | 0.413 | 1.300 |
5 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 54.679 | *0.812 | 44.399 | 0.266 | 1.566 |
6 | 2 | ssc | 421 | Loren Katzenberger | 2013 Scion FRS | 55.220 | *0.807 | 44.562 | 0.163 | 1.729 |
7 | 1 | gs | 25 | Trevor Anderson | 2018 Honda Civic Si | 56.282 | *0.794 | 44.687 | 0.125 | 1.854 |
8 | 2 | stx | 411 | Christopher Tomolillo | 2014 Subaru BRZ | 54.861 | *0.817 | 44.821 | 0.134 | 1.988 |
9 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 55.986 | *0.808 | 45.236 | 0.415 | 2.403 |
10 | 1 | hs | 102 | Dylan Hillberry | 1994 Acura Integra | 57.898 | *0.786 | 45.507 | 0.271 | 2.674 |
11 | 2 | sth | 11 | Kevin Magee | 2022 Subaru WRX | 56.709 | *0.812 | 46.047 | 0.540 | 3.214 |
12 | 2 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | 58.646 | *0.786 | 46.095 | 0.048 | 3.262 |
13 | 1 | sts | 11 | Thomas Boscha | 2011 Honda Fit | 56.939 | *0.814 | 46.348 | 0.253 | 3.515 |
14 | 2 | sts | 1 | Rick Boscha | 2011 Honda Fit | 57.345 | *0.814 | 46.678 | 0.330 | 3.845 |
15 | 1 | ep | 47 | Gunnar Ulberg | 1976 Toyota Celica | 55.642 | *0.856 | 47.629 | 0.951 | 4.796 |
16 | 2 | ds | 17 | Riley Pierce | 2008 Volkswagen R32 | 58.972 | *0.808 | 47.649 | 0.020 | 4.816 |
17 | 1 | bs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 59.578 | *0.818 | 48.734 | 1.085 | 5.901 |
18 | 2 | ss | 94 | Michael Dyk | 1994 Chevrolet Corvette | 58.711 | *0.832 | 48.847 | 0.113 | 6.014 |
19 | 3 | sth | 7 | Sami Sanderson | 2005 Dodge Neon Trackhawk | 60.329 | *0.812 | 48.987 | 0.140 | 6.154 |
20 | 1 | dsp | 22 | Jake Jevning | 1974 Datsun 260z | 59.404 | *0.844 | 50.137 | 1.150 | 7.304 |
21 | 4 | sth | 14 | Thomas Ulrich | 2004 Volkswagen Golf R32 | 62.143 | *0.812 | 50.460 | 0.323 | 7.627 |
22 | 5 | sth | 8 | Holly O'Malley | 2017 Volkswagen GTI | 62.516 | *0.812 | 50.763 | 0.303 | 7.930 |
23 | 6 | sth | 81 | Matthew O'Malley | 2017 Volkswagen GTI | 63.214 | *0.812 | 51.329 | 0.566 | 8.496 |
24 | 2 | dm | 75 | Gordon Elley | 2003 Lotus Lotus 7 | 59.350 | *0.898 | 53.296 | 1.967 | 10.463 |
25 | 1 | sm | 26 | Shaun Dennie | 2018 Audi SQ5 | 62.491 | *0.868 | 54.242 | 0.946 | 11.409 |
26 | 1 | es | 1 | Holden Rosencrans | 2002 Mazda 1.8 VV-T Miata | 69.147 | *0.792 | 54.764 | 0.522 | 11.931 |
27 | 7 | sth | 781 | Jill Wilkinson | 2013 Volkswagen GTI | dns | *0.812 | |||
28 | 2 | ep | 32 | Damon Anderson | 1976 Toyota Celica | dns | *0.856 |
SWMT SCCA - - Commons May 20 2023 - Fri 05-19-2023 |
---|
Final Results |
Total Registered: 28, with Times: 26 |
ss | bs | ds | es | gs | hs | ssc | sth | sts | stx | dsp | ep | sm | dm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 55.687 | 54.266+1 | 52.685 | 53.167 | 53.670+1 | 52.906 | 53.204 | 52.549 | 52.549 | ||
[-]6.162 | ||||||||||||||||
2 | ss | 94 | Michael Dyk | 1994 Chevrolet Corvette | Blue | 62.244 | 61.118 | 60.507 | 60.233 | 58.867 | 59.052 | 58.711 | 58.988 | 58.711 | ||
+6.162 | ||||||||||||||||
1T | bs | 20 | Adam Schnath | 1987 Chevrolet Corvette | Tan/Brown | 64.104 | 62.830+2 | 61.570 | 62.178+1 | 62.569 | 59.946 | 59.772 | 59.578 | 59.578 | ||
- | ||||||||||||||||
1T | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 59.786+1 | 58.384 | 57.118 | 56.027 | 57.730 | 55.986 | 56.022+dnf | 57.043 | 55.986 | ||
[-]2.986 | ||||||||||||||||
2 | ds | 17 | Riley Pierce | 2008 Volkswagen R32 | Blue | 65.291 | 62.454 | 60.502 | 61.786 | 58.972 | 59.921 | 60.564 | 59.093 | 58.972 | ||
+2.986 | ||||||||||||||||
1T | es | 1 | Holden Rosencrans | 2002 Mazda 1.8 VV-T Miata | Green | 71.017 | 72.000+dnf | 72.436+dnf | 54.437+dnf | 999.999+dnf | 103.386 | 75.203 | 69.147 | 69.147 | ||
- | ||||||||||||||||
1T | gs | 25 | Trevor Anderson | 2018 Honda Civic Si | White | 58.435 | 57.224+1 | 57.460 | 56.282 | 57.003 | 55.264+1 | 56.188+1 | 56.117+1 | 56.282 | ||
- | ||||||||||||||||
1T | hs | 102 | Dylan Hillberry | 1994 Acura Integra | White/ Orange | 59.939 | 58.430 | 58.713 | 58.033+1 | 57.898 | 57.895+2 | 57.901 | 58.028 | 57.898 | ||
[-]0.748 | ||||||||||||||||
2 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | Blue | 69.411+2 | 62.137 | 58.646 | 59.046+1 | 999.999+dnf | 59.924+2 | 59.348 | 59.274 | 58.646 | ||
+0.748 | ||||||||||||||||
1T | ssc | 42 | Will Papallo | 2013 Scion FRS | White | 55.706 | 53.507+2 | 53.961 | 53.684+1 | 43.092+dnf | 53.617 | 53.077 | 53.651 | 53.077 | ||
[-]2.143 | ||||||||||||||||
2 | ssc | 421 | Loren Katzenberger | 2013 Scion FRS | White | 56.670 | 55.919 | 56.149 | 55.198+1 | 55.339+2 | 55.833 | 55.568 | 55.220 | 55.220 | ||
+2.143 | ||||||||||||||||
1T | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 56.697 | 55.328+1 | 55.483 | 56.780 | 56.429 | 54.859+1 | 55.751 | 54.679 | 54.679 | ||
[-]2.030 | ||||||||||||||||
2T | sth | 11 | Kevin Magee | 2022 Subaru WRX | 63.359 | 59.718+3 | 59.629+2 | 60.203+2 | 57.063 | 61.272+1 | 58.099 | 57.827+2 | 56.709 | 56.709 | ||
+2.030 | ||||||||||||||||
3T | sth | 7 | Sami Sanderson | 2005 Dodge Neon Trackhawk | Red | 65.189 | 60.667+1 | 60.329 | 60.616 | 60.441+1 | 60.674+1 | 61.531+1 | 59.490+1 | 60.329 | ||
+3.620 | ||||||||||||||||
4 | sth | 14 | Thomas Ulrich | 2004 Volkswagen Golf R32 | Silver | 66.245 | 77.766 | 68.601+dnf | 67.350 | 63.818 | 62.967 | 65.394+dnf | 62.143 | 62.143 | ||
+1.814 | ||||||||||||||||
5 | sth | 8 | Holly O'Malley | 2017 Volkswagen GTI | Carbon Steel | 86.870+dnf | 73.692 | 72.304 | 65.810+1 | 68.004 | 65.364 | 65.087 | 63.417+1 | 62.516 | 62.607 | 62.516 |
+0.373 | ||||||||||||||||
6 | sth | 81 | Matthew O'Malley | 2017 Volkswagen GTI | 66.272 | 999.999+off | 65.547 | 64.248 | 63.214 | 999.999+off | 63.214 | |||||
+0.698 | ||||||||||||||||
7 | sth | 781 | Jill Wilkinson | 2013 Volkswagen GTI | Grey | dns | ||||||||||
1T | sts | 11 | Thomas Boscha | 2011 Honda Fit | 58.853+1 | 56.996 | 57.832 | 57.614+1 | 56.939 | 56.753+1 | 56.939 | |||||
[-]0.406 | ||||||||||||||||
2 | sts | 1 | Rick Boscha | 2011 Honda Fit | 60.472 | 59.278 | 57.934+1 | 58.523 | 57.747 | 57.345 | 57.602 | 58.193 | 57.650 | 57.345 | ||
+0.406 | ||||||||||||||||
1T | stx | 47 | James Rose | 2013 Scion FR-S | White | 54.646 | 54.031 | 53.843 | 53.869+1 | 54.127 | 53.683 | 53.387 | 53.120 | 53.120 | ||
[-]1.741 | ||||||||||||||||
2 | stx | 411 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 56.479 | 56.489 | 55.996 | 64.731+1 | 54.876 | 54.861 | 55.160 | 55.354 | 54.861 | ||
+1.741 | ||||||||||||||||
1T | dsp | 22 | Jake Jevning | 1974 Datsun 260z | white | 59.615 | 60.367 | 59.404 | 59.203+1 | 58.424+1 | 59.404 | |||||
- | ||||||||||||||||
1T | ep | 47 | Gunnar Ulberg | 1976 Toyota Celica | White | 62.291 | 58.759 | 57.631 | 57.012 | 57.072 | 55.757 | 56.043+1 | 55.642 | 55.642 | ||
- | ||||||||||||||||
2 | ep | 32 | Damon Anderson | 1976 Toyota Celica | Silver | dns | ||||||||||
1T | sm | 26 | Shaun Dennie | 2018 Audi SQ5 | Blue | 67.271 | 65.189 | 64.044 | 63.818 | 999.999+dnf | 66.407 | 62.491 | 59.690+2 | 62.491 | ||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 52.052 | 50.347 | 50.212 | 49.194 | 50.340 | 49.808 | 49.801 | 49.146 | 49.146 | ||
[-]10.204 | ||||||||||||||||
2 | dm | 75 | Gordon Elley | 2003 Lotus Lotus 7 | Yellow | 64.295 | 63.131 | 62.848 | 63.455 | 61.302 | 60.467 | 59.350 | 59.350 | |||
+10.204 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 49.146 | dm | 7 | David Kirk |
Pax | 42.833 | ssc | 42 | Will Papallo |
Street | 52.549 | ss | 22 | Russell Kaiser |
Special | 53.077 | ssc | 42 | Will Papallo |
Touring | 53.120 | stx | 47 | James Rose |
Street Prepared | 59.404 | dsp | 22 | Jake Jevning |
Prepared | 55.642 | ep | 47 | Gunnar Ulberg |
Street Modified | 62.491 | sm | 26 | Shaun Dennie |
Modified | 49.146 | dm | 7 | David Kirk |