Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - 02helena 07/22/23 saturday - Sat 07-22-2023 |
Final Raw Time Results |
Timed Entries: 43 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 84.186 | 0.000 | 0.000 |
2 | 1 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 85.421 | 1.235 | 1.235 |
3 | 1 | stx | 51 | Devin Mossness | 2013 BRZ | 87.109 | 1.688 | 2.923 |
4 | 1 | cams | 22 | Jordan Cooke | 2016 Chevrolet Corvette Z06 | 87.489 | 0.380 | 3.303 |
5 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 87.682 | 0.193 | 3.496 |
6 | 1 | ssm | 6 | Ryan Williams | 2019 Toyota 86 | 88.340 | 0.658 | 4.154 |
7 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 88.503 | 0.163 | 4.317 |
8 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 89.508 | 1.005 | 5.322 |
9 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 89.937 | 0.429 | 5.751 |
10 | 1 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 90.729 | 0.792 | 6.543 |
11 | 2 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | 91.048 | 0.319 | 6.862 |
12 | 1 | xp | 99 | Logan Ward | 1975 Datsun 280z | 91.249 | 0.201 | 7.063 |
13 | 3 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 91.350 | 0.101 | 7.164 |
14 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 92.247 | 0.897 | 8.061 |
15 | 2 | cams | 122 | Michael Mayer | 2016 Chevrolet Z06 | 92.553 | 0.306 | 8.367 |
16 | 1 | ds | 411 | Christopher Tomolillo | 2022 WRX | 92.822 | 0.269 | 8.636 |
17 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 92.922 | 0.100 | 8.736 |
18 | 2 | em | 68 | James Fray | 2002 Corvette | 93.605 | 0.683 | 9.419 |
19 | 3 | ss | 5 | Ashley Orsillo | 2016 Porsche Gt4 | 93.827 | 0.222 | 9.641 |
20 | 4 | stu | 777 | Matt Mills | Chevrolet Camaro | 94.573 | 0.746 | 10.387 |
21 | 2 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 95.079 | 0.506 | 10.893 |
22 | 2 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 95.194 | 0.115 | 11.008 |
23 | 1 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | 95.305 | 0.111 | 11.119 |
24 | 5 | stu | 83 | James Wilson | 2003 Nissan 350Z | 95.331 | 0.026 | 11.145 |
25 | 2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 95.416 | 0.085 | 11.230 |
26 | 1 | cp | 1 | Jonathan Nelson | 1967 Chevrolet Camaro | 95.924 | 0.508 | 11.738 |
27 | 3 | sth | 23 | Cody Harper | 2012 Golf R | 96.474 | 0.550 | 12.288 |
28 | 2 | camc | 64 | Tory Mills | 2021 Ford mustang | 97.285 | 0.811 | 13.099 |
29 | 2 | xp | 9 | Jeff Ward | 1975 Datsun 280z | 97.403 | 0.118 | 13.217 |
30 | 2 | dm | 75 | Mel Kuipers | 2003 Lotus Lotus 7 | 98.187 | 0.784 | 14.001 |
31 | 1 | camt | 15 | Douglas Simmons | 1964 Ford Mustang | 98.458 | 0.271 | 14.272 |
32 | 1 | es | 27 | Jeff Jetter | 2000 Mazda Miata | 98.659 | 0.201 | 14.473 |
33 | 4 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 99.067 | 0.408 | 14.881 |
34 | 3 | ds | 12 | Cameron Sacry | 2022 Subaru WRX | 99.402 | 0.335 | 15.216 |
35 | 2 | es | 711 | Scott Harper | 1984 Porsche 944 | 99.419 | 0.017 | 15.233 |
36 | 3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 99.840 | 0.421 | 15.654 |
37 | 1 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | 103.183 | 3.343 | 18.997 |
38 | 1 | fsp | 349 | Gordon Elley | 1995 Triumph Spitfire | 104.261 | 1.078 | 20.075 |
39 | 1 | xsa | 3 | Jordon Tremaine | 2002 Subaru WRX | 105.234 | 0.973 | 21.048 |
40 | 2 | cp | 305 | Alex Kern | 1992 Chevrolet Caprice classic | 109.426 | 4.192 | 25.240 |
41 | 3 | es | 71 | Prosper Kelley | Ford Mustang | 113.451 | 4.025 | 29.265 |
42 | 1 | sts | 75 | Steven Fagenstrom | Honda Civic | 114.845 | 1.394 | 30.659 |
43 | 2 | xsa | 33 | Charles Murnion | 2002 WRX | 116.688 | 1.843 | 32.502 |
44 | 3 | xp | 76 | Joshua Zubeck | 1990 Mazda Miata | dns | ||
45 | 3 | cp | 47 | Anthony Kern | 2010 Chevrolet Malibu | dns |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - 02helena 07/22/23 saturday - Sat 07-22-2023 |
Pax Time Results |
Timed Entries: 43 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 51 | Devin Mossness | 2013 BRZ | 87.109 | *0.817 | 71.168 | 0.000 | 0.000 |
2 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 87.682 | *0.833 | 73.039 | 1.871 | 1.871 |
3 | 1 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 90.729 | *0.813 | 73.762 | 0.723 | 2.594 |
4 | 1 | cams | 22 | Jordan Cooke | 2016 Chevrolet Corvette Z06 | 87.489 | *0.845 | 73.928 | 0.166 | 2.760 |
5 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 89.508 | *0.830 | 74.291 | 0.363 | 3.123 |
6 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 88.503 | *0.840 | 74.342 | 0.051 | 3.174 |
7 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 89.937 | *0.830 | 74.647 | 0.305 | 3.479 |
8 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 92.247 | *0.812 | 74.904 | 0.257 | 3.736 |
9 | 1 | ds | 411 | Christopher Tomolillo | 2022 WRX | 92.822 | *0.808 | 75.000 | 0.096 | 3.832 |
10 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 84.186 | *0.898 | 75.599 | 0.599 | 4.431 |
11 | 3 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 91.350 | *0.830 | 75.820 | 0.221 | 4.652 |
12 | 2 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | 91.048 | *0.833 | 75.843 | 0.023 | 4.675 |
13 | 2 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 95.194 | *0.808 | 76.916 | 1.073 | 5.748 |
14 | 2 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 95.079 | *0.812 | 77.204 | 0.288 | 6.036 |
15 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 92.922 | *0.831 | 77.218 | 0.014 | 6.050 |
16 | 1 | ssm | 6 | Ryan Williams | 2019 Toyota 86 | 88.340 | *0.879 | 77.650 | 0.432 | 6.482 |
17 | 1 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 85.421 | *0.911 | 77.818 | 0.168 | 6.650 |
18 | 1 | es | 27 | Jeff Jetter | 2000 Mazda Miata | 98.659 | *0.792 | 78.137 | 0.319 | 6.969 |
19 | 3 | ss | 5 | Ashley Orsillo | 2016 Porsche Gt4 | 93.827 | *0.833 | 78.157 | 0.020 | 6.989 |
20 | 2 | cams | 122 | Michael Mayer | 2016 Chevrolet Z06 | 92.553 | *0.845 | 78.207 | 0.050 | 7.039 |
21 | 3 | sth | 23 | Cody Harper | 2012 Golf R | 96.474 | *0.812 | 78.336 | 0.129 | 7.168 |
22 | 4 | stu | 777 | Matt Mills | Chevrolet Camaro | 94.573 | *0.830 | 78.495 | 0.159 | 7.327 |
23 | 2 | es | 711 | Scott Harper | 1984 Porsche 944 | 99.419 | *0.792 | 78.739 | 0.244 | 7.571 |
24 | 1 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | 95.305 | *0.827 | 78.817 | 0.078 | 7.649 |
25 | 5 | stu | 83 | James Wilson | 2003 Nissan 350Z | 95.331 | *0.830 | 79.124 | 0.307 | 7.956 |
26 | 3 | ds | 12 | Cameron Sacry | 2022 Subaru WRX | 99.402 | *0.808 | 80.316 | 1.192 | 9.148 |
27 | 4 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 99.067 | *0.812 | 80.442 | 0.126 | 9.274 |
28 | 2 | camc | 64 | Tory Mills | 2021 Ford mustang | 97.285 | *0.827 | 80.454 | 0.012 | 9.286 |
29 | 1 | camt | 15 | Douglas Simmons | 1964 Ford Mustang | 98.458 | *0.819 | 80.637 | 0.183 | 9.469 |
30 | 1 | xp | 99 | Logan Ward | 1975 Datsun 280z | 91.249 | *0.884 | 80.664 | 0.027 | 9.496 |
31 | 1 | cp | 1 | Jonathan Nelson | 1967 Chevrolet Camaro | 95.924 | *0.858 | 82.302 | 1.638 | 11.134 |
32 | 1 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | 103.183 | *0.811 | 83.681 | 1.379 | 12.513 |
33 | 2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 95.416 | *0.879 | 83.870 | 0.189 | 12.702 |
34 | 2 | em | 68 | James Fray | 2002 Corvette | 93.605 | *0.911 | 85.274 | 1.404 | 14.106 |
35 | 2 | xp | 9 | Jeff Ward | 1975 Datsun 280z | 97.403 | *0.884 | 86.104 | 0.830 | 14.936 |
36 | 1 | fsp | 349 | Gordon Elley | 1995 Triumph Spitfire | 104.261 | *0.828 | 86.328 | 0.224 | 15.160 |
37 | 2 | dm | 75 | Mel Kuipers | 2003 Lotus Lotus 7 | 98.187 | *0.898 | 88.171 | 1.843 | 17.003 |
38 | 1 | xsa | 3 | Jordon Tremaine | 2002 Subaru WRX | 105.234 | *0.842 | 88.607 | 0.436 | 17.439 |
39 | 3 | es | 71 | Prosper Kelley | Ford Mustang | 113.451 | *0.792 | 89.853 | 1.246 | 18.685 |
40 | 3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 99.840 | *0.911 | 90.954 | 1.101 | 19.786 |
41 | 1 | sts | 75 | Steven Fagenstrom | Honda Civic | 114.845 | *0.814 | 93.483 | 2.529 | 22.315 |
42 | 2 | cp | 305 | Alex Kern | 1992 Chevrolet Caprice classic | 109.426 | *0.858 | 93.887 | 0.404 | 22.719 |
43 | 2 | xsa | 33 | Charles Murnion | 2002 WRX | 116.688 | *0.842 | 98.251 | 4.364 | 27.083 |
44 | 3 | xp | 76 | Joshua Zubeck | 1990 Mazda Miata | dns | *0.884 | |||
45 | 3 | cp | 47 | Anthony Kern | 2010 Chevrolet Malibu | dns | *0.858 |
iming By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - 02helena 07/22/23 saturday - Sat 07-22-2023 |
Final Results |
Total Registered: 46, with Times: 43 |
ss | cs | ds | es | fs | gs | sth | sts | stx | str | stu |
esp | fsp | camt | camc | cams | xsa | xp | cp | ssm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 89.392 | 90.258 | 88.751 | 88.646 | 88.549 | 89.353+1 | 87.940+1 | 87.682 | 88.031 | 87.682 | |
[-]3.366 | ||||||||||||||||
2 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | black | 93.821 | 91.048 | 91.530 | 90.333+2 | 91.174 | 90.586+dnf | 89.607+dnf | 89.152+dnf | 91.048 | ||
+3.366 | ||||||||||||||||
3 | ss | 5 | Ashley Orsillo | 2016 Porsche Gt4 | Black | 126.147+dnf | 101.377 | 100.977 | 96.156 | 94.072 | 93.827 | 94.012+1 | 93.827 | |||
+2.779 | ||||||||||||||||
1T | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | black on black | 112.731 | 112.156 | 107.387 | 107.203 | 106.210 | 106.286+dnf | 105.281 | 103.183 | 103.280 | 103.183 | |
- | ||||||||||||||||
1T | ds | 411 | Christopher Tomolillo | 2022 WRX | white | 95.481 | 92.822 | 93.008+1 | 92.844 | 92.414+1 | 92.777+1 | 91.631+2 | 93.117 | 91.944+1 | 92.822 | |
[-]2.372 | ||||||||||||||||
2 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 115.294 | 100.870 | 97.460+dnf | 99.380+1 | 95.738 | 97.734 | 96.929+1 | 95.194 | 95.407 | 95.194 | |
+2.372 | ||||||||||||||||
3 | ds | 12 | Cameron Sacry | 2022 Subaru WRX | White | 112.237 | 101.109 | 100.271 | 98.357+2 | 96.750+3 | 107.013+dnf | 99.402 | 100.651 | 99.375+2 | 99.402 | |
+4.208 | ||||||||||||||||
1T | es | 27 | Jeff Jetter | 2000 Mazda Miata | green | 104.975 | 98.659 | 104.954+2 | 99.149 | 99.590 | 100.121 | 99.610 | 103.066+2 | 98.659 | ||
[-]0.760 | ||||||||||||||||
2 | es | 711 | Scott Harper | 1984 Porsche 944 | Grey | 103.965+dnf | 101.271 | 100.778 | 117.649 | 99.419 | 104.774+2 | 102.368 | 99.419 | |||
+0.760 | ||||||||||||||||
3 | es | 71 | Prosper Kelley | Ford Mustang | Yellow | 113.895+1 | 111.451+1 | 113.451 | ||||||||
+14.032 | ||||||||||||||||
1T | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | Kona Blue | 91.696+1 | 91.391 | 89.973+dnf | 90.183+1 | 90.621+3 | 97.216+1 | 90.729 | 90.073+1 | 100.241+1 | 90.729 | |
- | ||||||||||||||||
1T | gs | 41 | Marc O'Dell | 1998 Ford contour | dns | |||||||||||
1T | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 93.792+dnf | 95.236+1 | 93.670 | 92.247 | 92.410 | 92.968 | 92.972+1 | 92.731 | 92.649+2 | 92.247 | |
[-]2.832 | ||||||||||||||||
2T | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | Red | 100.953 | 98.467 | 96.515 | 95.079 | 95.949 | 96.042+1 | 95.547 | 95.144 | 96.994+1 | 95.079 | |
+2.832 | ||||||||||||||||
3 | sth | 23 | Cody Harper | 2012 Golf R | Black | 99.788 | 99.134 | 99.757 | 96.474 | 100.771+1 | 97.446 | 97.110 | 97.822 | 97.086 | 96.474 | |
+1.395 | ||||||||||||||||
4 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | Orange | 103.517 | 102.264 | 100.422 | 99.076 | 100.470+1 | 102.075+dnf | 99.067 | 100.251 | 100.299+1 | 99.067 | |
+2.593 | ||||||||||||||||
1T | sts | 75 | Steven Fagenstrom | Honda Civic | Red | 125.896 | 120.667+dnf | 117.090 | 118.817 | 114.845 | 112.312+dnf | 115.757+dnf | 119.330+dnf | 120.794+dnf | 114.845 | |
- | ||||||||||||||||
1T | stx | 51 | Devin Mossness | 2013 BRZ | black | 88.794 | 87.851+2 | 87.109 | 87.000+1 | 87.142 | 93.696 | 91.953 | 89.809 | 89.279 | 87.109 | |
- | ||||||||||||||||
1T | str | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 97.319 | 94.946 | 94.068 | 94.284 | 93.438 | 94.868+1 | 95.486+1 | 92.922 | 92.996 | 92.922 | |
- | ||||||||||||||||
1T | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | Blue | 90.792 | 90.306 | 89.508 | 89.726 | 94.032 | 91.504 | 96.705 | 89.508 | |||
[-]0.429 | ||||||||||||||||
2T | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | Blue | 95.557+dnf | 94.700 | 91.901 | 90.310+1 | 90.827 | 92.320+1 | 93.256+dnf | 90.080 | 89.937 | 89.937 | |
+0.429 | ||||||||||||||||
3 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 94.080 | 93.609 | 91.935 | 91.350 | 93.085 | 94.380 | 102.307+dnf | 92.077 | 93.569+1 | 91.350 | ||
+1.413 | ||||||||||||||||
4 | stu | 777 | Matt Mills | Chevrolet Camaro | White | 108.941 | 97.832 | 102.101 | 95.895 | 94.573 | 96.965 | 95.429 | 95.907 | 95.656 | 94.573 | |
+3.223 | ||||||||||||||||
5 | stu | 83 | James Wilson | 2003 Nissan 350Z | Black | 103.515 | 97.681 | 96.605 | 95.331 | 103.254+1 | 98.164 | 96.777 | 97.316 | 95.944 | 95.331 | |
+0.758 | ||||||||||||||||
1T | esp | 201 | Talon Monnett | 2008 BMW M3 | Black | 93.138+1 | 89.328+1 | 88.407+1 | 88.503 | 88.077+1 | 88.891 | 89.039+1 | 89.772 | 89.400 | 88.503 | |
- | ||||||||||||||||
1T | fsp | 349 | Gordon Elley | 1995 Triumph Spitfire | Green | 112.879 | 111.619+dnf | 108.059+1 | 107.267 | 104.261 | 109.220 | 104.261 | ||||
- | ||||||||||||||||
1T | camt | 15 | Douglas Simmons | 1964 Ford Mustang | Black | 100.104 | 112.916 | 99.284 | 148.603 | 100.383 | 98.458 | 98.733 | 99.999 | 98.458 | ||
- | ||||||||||||||||
1T | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | Silver | 97.590 | 95.714 | 96.708 | 95.712 | 107.175 | 97.795+dnf | 95.305 | 106.102+rr | 95.704 | 95.338 | 95.305 |
[-]1.980 | ||||||||||||||||
2 | camc | 64 | Tory Mills | 2021 Ford mustang | blue | 99.144+1 | 96.838+dnf | 103.281+dnf | 101.683 | 97.285 | 99.090 | 97.473 | 98.429 | 97.702+1 | 97.285 | |
+1.980 | ||||||||||||||||
1T | cams | 22 | Jordan Cooke | 2016 Chevrolet Corvette Z06 | Summit white | 87.489 | 88.120 | 85.919+1 | 95.843+dnf | 87.897+1 | 88.357+1 | 85.855+1 | 86.554+2 | 88.183+2 | 87.489 | |
[-]5.064 | ||||||||||||||||
2 | cams | 122 | Michael Mayer | 2016 Chevrolet Z06 | White | 999.999+dnf | 96.704 | 94.171 | 95.763 | 95.048 | 93.640+2 | 92.842+1 | 92.679+2 | 92.553 | 92.553 | |
+5.064 | ||||||||||||||||
1T | xsa | 3 | Jordon Tremaine | 2002 Subaru WRX | green | 999.999+dnf | 109.637 | 105.234 | 107.213 | 115.510+dnf | 105.234 | |||||
[-]11.454 | ||||||||||||||||
2 | xsa | 33 | Charles Murnion | 2002 WRX | green | 135.906 | 145.778 | 123.524 | 119.497 | 116.688 | 116.688 | |||||
+11.454 | ||||||||||||||||
1T | xp | 99 | Logan Ward | 1975 Datsun 280z | red | 100.037+1 | 98.655 | 91.928 | 91.249 | 93.318+1 | 93.156 | 93.788 | 92.948 | 93.225 | 91.249 | |
[-]6.154 | ||||||||||||||||
2 | xp | 9 | Jeff Ward | 1975 Datsun 280z | red | 97.856 | 98.194+2 | 99.899+dnf | 101.156+1 | 97.403 | 100.508 | 97.245+2 | 97.403 | |||
+6.154 | ||||||||||||||||
3 | xp | 76 | Joshua Zubeck | 1990 Mazda Miata | Red | dns | ||||||||||
1T | cp | 1 | Jonathan Nelson | 1967 Chevrolet Camaro | Red | 100.532+dnf | 98.639+dnf | 97.141 | 96.766+dnf | 96.086 | 96.518+1 | 97.134 | 95.924 | 97.058 | 95.924 | |
[-]13.502 | ||||||||||||||||
2 | cp | 305 | Alex Kern | 1992 Chevrolet Caprice classic | Gray | 114.536 | 112.536+2 | 110.977+1 | 110.585+dnf | 109.911 | 115.300 | 109.952+1 | 109.426 | 109.057+3 | 109.426 | |
+13.502 | ||||||||||||||||
3 | cp | 47 | Anthony Kern | 2010 Chevrolet Malibu | Dilver | dns | ||||||||||
1T | ssm | 6 | Ryan Williams | 2019 Toyota 86 | Black | 89.638 | 89.807+1 | 88.556 | 88.340 | 89.115 | 89.726+1 | 88.798+2 | 89.785+1 | 88.579 | 88.340 | |
[-]7.076 | ||||||||||||||||
2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | Red | 101.892 | 98.324+1 | 99.835+1 | 96.632+1 | 98.445+dnf | 113.585 | 98.932 | 98.195+1 | 95.416 | 96.700 | 95.416 |
+7.076 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 88.592 | 86.500 | 84.307 | 85.364+1 | 84.186 | 87.045 | 84.789 | 84.850+1 | 84.251 | 84.186 | |
[-]14.001 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2003 Lotus Lotus 7 | Yellow | 110.166 | 103.319 | 99.891 | 98.288 | 111.164+1 | 102.599 | 99.374 | 98.187 | 98.678 | 98.187 | |
+14.001 | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Ariel Atom | Red and black | 86.476+dnf | 86.328+1 | 85.629 | 83.889+1 | 86.056+1 | 87.735 | 88.479+3 | 85.421 | 90.910+dnf | 85.421 | |
[-]8.184 | ||||||||||||||||
2 | em | 68 | James Fray | 2002 Corvette | black | 98.122 | 96.866 | 96.467+1 | 93.605 | 94.236+1 | 96.035 | 93.987 | 94.510 | 96.609+dnf | 93.605 | |
+8.184 | ||||||||||||||||
3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | French Vanilla | 106.348 | 101.460 | 100.803 | 100.441 | 99.840 | 101.176+dnf | 99.840 | ||||
+6.235 |