Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - helena02-Sunday-07-23-23 - Sat 07-22-2023 |
Final Raw Time Results |
Timed Entries: 36 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | em | 14 | Devin Mosness | red fiero | 82.666 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 83.653 | 0.987 | 0.987 |
3 | 2 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 85.359 | 1.706 | 2.693 |
4 | 1 | cams | 22 | Jordan Cooke | 2016 Chevrolet Corvette Z06 | 87.771 | 2.412 | 5.105 |
5 | 1 | ssm | 6 | Ryan Williams | 2019 Toyota 86 | 88.921 | 1.150 | 6.255 |
6 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 88.923 | 0.002 | 6.257 |
7 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 89.346 | 0.423 | 6.680 |
8 | 1 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 90.044 | 0.698 | 7.378 |
9 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 90.769 | 0.725 | 8.103 |
10 | 1 | xp | 99 | Logan Ward | 1975 Datsun 280z | 91.594 | 0.825 | 8.928 |
11 | 2 | fs | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | 91.729 | 0.135 | 9.063 |
12 | 2 | cams | 122 | Michael Mayer | 2016 Chevrolet Z06 | 92.079 | 0.350 | 9.413 |
13 | 3 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 92.609 | 0.530 | 9.943 |
14 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 94.359 | 1.750 | 11.693 |
15 | 2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 94.591 | 0.232 | 11.925 |
16 | 3 | em | 68 | James Fray | Chevrolet corvette | 95.121 | 0.530 | 12.455 |
17 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 95.135 | 0.014 | 12.469 |
18 | 1 | sm | 671 | Kevin Miller | 2018 Subaru Wrx | 95.465 | 0.330 | 12.799 |
19 | 1 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | 95.898 | 0.433 | 13.232 |
20 | 3 | fs | 26 | Bob Nommensen | 2018 Ford Mustang Shelby GT350 | 96.818 | 0.920 | 14.152 |
21 | 1 | stx | 37 | Tyler Funk | Scion FR-S | 97.451 | 0.633 | 14.785 |
22 | 2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 97.675 | 0.224 | 15.009 |
23 | 4 | stu | 83 | James Wilson | 2003 Nissan 350Z | 98.139 | 0.464 | 15.473 |
24 | 1 | as | 8 | Gordy Gollehon | Chevrolet Corvette | 98.218 | 0.079 | 15.552 |
25 | 1 | cp | 1 | Jonathan Nelson | 1967 Chevrolet Camaro | 99.022 | 0.804 | 16.356 |
26 | 2 | stx | 23 | Cody Harper | 2006 Nissan Sentra SE-R Spec V | 99.167 | 0.145 | 16.501 |
27 | 4 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 99.477 | 0.310 | 16.811 |
28 | 1 | es | 27 | Jeff Jetter | 2000 Mazda Miata | 99.594 | 0.117 | 16.928 |
29 | 1 | ds | 12 | Cameron Sacry | 2022 Subaru WRX | 99.756 | 0.162 | 17.090 |
30 | 1 | hs | 711 | Scott Harper | 1984 Porsche 944 | 100.457 | 0.701 | 17.791 |
31 | 2 | xp | 9 | Jeff Ward | 1975 Datsun 280z | 100.923 | 0.466 | 18.257 |
32 | 1 | camt | 15 | Douglas Simmons | 1964 Ford Mustang | 101.706 | 0.783 | 19.040 |
33 | 1 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | 105.275 | 3.569 | 22.609 |
34 | 2 | hs | 71 | Prosper Kelley | 2012 acura tsx | 107.363 | 2.088 | 24.697 |
35 | 2 | camc | 71 | Steven Fagenstrom | 2010 | 114.655 | 7.292 | 31.989 |
36 | 2 | camt | 53 | Steven Clough | 1972 Plymouth Satellite Sebring Plus | 115.504 | 0.849 | 32.838 |
37 | 2 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | dns | ||
38 | 4 | fs | 349 | Gordon Elley | 1995 Triumph Spitfire | dns | ||
39 | 3 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | dns | ||
40 | 3 | stx | 411 | Christopher Tomolillo | 2014 Subaru BRZ | dns | ||
41 | 5 | stu | 3 | Jordon Tremaine | 2003 Nissan 350z | dns | ||
42 | 6 | stu | 33 | Charles Murnion | 2003 Nissan 350Z | dns | ||
43 | 7 | stu | 777 | Matt Mills | Chevrolet Camaro | dns | ||
44 | 3 | camc | 64 | Tory Mills | 2021 Ford mustang | dns | ||
45 | 3 | xp | 76 | Joshua Zubeck | 1990 Mazda Miata | dns | ||
46 | 2 | cp | 305 | Alex Kern | 1992 Chevrolet Caprice classic | dns | ||
47 | 2 | dm | 75 | Mel Kuipers | 2003 Lotus Lotus 7 | dns |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - helena02-Sunday-07-23-23 - Sat 07-22-2023 |
Pax Time Results |
Timed Entries: 36 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 90.044 | *0.813 | 73.205 | 0.000 | 0.000 |
2 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 89.346 | *0.830 | 74.157 | 0.952 | 0.952 |
3 | 1 | cams | 22 | Jordan Cooke | 2016 Chevrolet Corvette Z06 | 87.771 | *0.845 | 74.166 | 0.009 | 0.961 |
4 | 2 | fs | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | 91.729 | *0.813 | 74.575 | 0.409 | 1.370 |
5 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 88.923 | *0.840 | 74.695 | 0.120 | 1.490 |
6 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 83.653 | *0.898 | 75.120 | 0.425 | 1.915 |
7 | 1 | em | 14 | Devin Mosness | red fiero | 82.666 | *0.911 | 75.308 | 0.188 | 2.103 |
8 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 90.769 | *0.830 | 75.338 | 0.030 | 2.133 |
9 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 94.359 | *0.812 | 76.619 | 1.281 | 3.414 |
10 | 2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 94.591 | *0.812 | 76.807 | 0.188 | 3.602 |
11 | 3 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 92.609 | *0.830 | 76.865 | 0.058 | 3.660 |
12 | 2 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 85.359 | *0.911 | 77.762 | 0.897 | 4.557 |
13 | 2 | cams | 122 | Michael Mayer | 2016 Chevrolet Z06 | 92.079 | *0.845 | 77.806 | 0.044 | 4.601 |
14 | 1 | ssm | 6 | Ryan Williams | 2019 Toyota 86 | 88.921 | *0.879 | 78.161 | 0.355 | 4.956 |
15 | 3 | fs | 26 | Bob Nommensen | 2018 Ford Mustang Shelby GT350 | 96.818 | *0.813 | 78.713 | 0.552 | 5.508 |
16 | 1 | es | 27 | Jeff Jetter | 2000 Mazda Miata | 99.594 | *0.792 | 78.878 | 0.165 | 5.673 |
17 | 1 | hs | 711 | Scott Harper | 1984 Porsche 944 | 100.457 | *0.786 | 78.959 | 0.081 | 5.754 |
18 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 95.135 | *0.831 | 79.057 | 0.098 | 5.852 |
19 | 1 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | 95.898 | *0.827 | 79.307 | 0.250 | 6.102 |
20 | 1 | stx | 37 | Tyler Funk | Scion FR-S | 97.451 | *0.817 | 79.617 | 0.310 | 6.412 |
21 | 1 | ds | 12 | Cameron Sacry | 2022 Subaru WRX | 99.756 | *0.808 | 80.602 | 0.985 | 7.397 |
22 | 1 | as | 8 | Gordy Gollehon | Chevrolet Corvette | 98.218 | *0.823 | 80.833 | 0.231 | 7.628 |
23 | 1 | xp | 99 | Logan Ward | 1975 Datsun 280z | 91.594 | *0.884 | 80.969 | 0.136 | 7.764 |
24 | 2 | stx | 23 | Cody Harper | 2006 Nissan Sentra SE-R Spec V | 99.167 | *0.817 | 81.019 | 0.050 | 7.814 |
25 | 4 | stu | 83 | James Wilson | 2003 Nissan 350Z | 98.139 | *0.830 | 81.455 | 0.436 | 8.250 |
26 | 1 | sm | 671 | Kevin Miller | 2018 Subaru Wrx | 95.465 | *0.868 | 82.863 | 1.408 | 9.658 |
27 | 1 | camt | 15 | Douglas Simmons | 1964 Ford Mustang | 101.706 | *0.819 | 83.297 | 0.434 | 10.092 |
28 | 2 | hs | 71 | Prosper Kelley | 2012 acura tsx | 107.363 | *0.786 | 84.387 | 1.090 | 11.182 |
29 | 1 | cp | 1 | Jonathan Nelson | 1967 Chevrolet Camaro | 99.022 | *0.858 | 84.960 | 0.573 | 11.755 |
30 | 1 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | 105.275 | *0.811 | 85.378 | 0.418 | 12.173 |
31 | 2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 97.675 | *0.879 | 85.856 | 0.478 | 12.651 |
32 | 3 | em | 68 | James Fray | Chevrolet corvette | 95.121 | *0.911 | 86.655 | 0.799 | 13.450 |
33 | 2 | xp | 9 | Jeff Ward | 1975 Datsun 280z | 100.923 | *0.884 | 89.215 | 2.560 | 16.010 |
34 | 4 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 99.477 | *0.911 | 90.623 | 1.408 | 17.418 |
35 | 2 | camt | 53 | Steven Clough | 1972 Plymouth Satellite Sebring Plus | 115.504 | *0.819 | 94.597 | 3.974 | 21.392 |
36 | 2 | camc | 71 | Steven Fagenstrom | 2010 | 114.655 | *0.827 | 94.819 | 0.222 | 21.614 |
37 | 2 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | dns | *0.808 | |||
38 | 4 | fs | 349 | Gordon Elley | 1995 Triumph Spitfire | dns | *0.813 | |||
39 | 3 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | dns | *0.812 | |||
40 | 3 | stx | 411 | Christopher Tomolillo | 2014 Subaru BRZ | dns | *0.817 | |||
41 | 5 | stu | 3 | Jordon Tremaine | 2003 Nissan 350z | dns | *0.830 | |||
42 | 6 | stu | 33 | Charles Murnion | 2003 Nissan 350Z | dns | *0.830 | |||
43 | 7 | stu | 777 | Matt Mills | Chevrolet Camaro | dns | *0.830 | |||
44 | 3 | camc | 64 | Tory Mills | 2021 Ford mustang | dns | *0.827 | |||
45 | 3 | xp | 76 | Joshua Zubeck | 1990 Mazda Miata | dns | *0.884 | |||
46 | 2 | cp | 305 | Alex Kern | 1992 Chevrolet Caprice classic | dns | *0.858 | |||
47 | 2 | dm | 75 | Mel Kuipers | 2003 Lotus Lotus 7 | dns | *0.898 |
SWMT SCCA - - helena02-Sunday-07-23-23 - Sat 07-22-2023 |
---|
Final Results |
Total Registered: 50, with Times: 36 |
ss | as | cs | ds | es | fs | hs | sth | stx | str | stu |
esp | camt | camc | cams | xp | cp | sm | ssm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 5 | Ashley Orsillo | 2016 Porsche Gt4 | Black | dns | ||||||||||
2 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | dns | ||||||||||
3 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | black | dns | ||||||||||
1T | as | 8 | Gordy Gollehon | Chevrolet Corvette | Black | 99.241+dnf | 99.221 | 101.540+dnf | 101.690 | 103.487+dnf | 101.270+3 | 101.639 | 98.218 | 101.251 | 100.832 | 98.218 |
- | ||||||||||||||||
1T | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | black on black | 110.809 | 107.204+dnf | 106.978 | 106.439 | 104.823+dnf | 107.420 | 106.927 | 105.703 | 105.275 | 106.539 | 105.275 |
- | ||||||||||||||||
1T | ds | 12 | Cameron Sacry | 2022 Subaru WRX | White | 109.263+1 | 103.271 | 101.646+2 | 101.249+1 | 104.174+dnf | 104.368 | 100.972 | 101.309+dnf | 99.756 | 100.245+1 | 99.756 |
- | ||||||||||||||||
2 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | dns | ||||||||||
1T | es | 27 | Jeff Jetter | 2000 Mazda Miata | green | 105.911 | 102.256 | 101.369 | 101.432 | 100.208 | 99.594 | 101.451 | 102.097+dnf | 101.934 | 101.856 | 99.594 |
- | ||||||||||||||||
1T | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | Kona Blue | 93.874 | 92.377 | 90.112 | 90.044 | 106.799+dnf | 92.123 | 91.937+1 | 91.517 | 91.458 | 90.044 | |
[-]1.685 | ||||||||||||||||
2T | fs | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | Blue | 95.202 | 91.729 | 91.971 | 91.483+1 | 90.425+1 | 92.070 | 91.274+1 | 91.345+1 | 93.149+3 | 92.636+2 | 91.729 |
+1.685 | ||||||||||||||||
3 | fs | 26 | Bob Nommensen | 2018 Ford Mustang Shelby GT350 | Blue | 98.032+dnf | 97.393 | 96.828+1 | 97.240+1 | 96.998 | 96.667+1 | 96.913 | 97.673 | 96.818 | 101.733 | 96.818 |
+5.089 | ||||||||||||||||
4 | fs | 349 | Gordon Elley | 1995 Triumph Spitfire | Green | dns | ||||||||||
1T | hs | 711 | Scott Harper | 1984 Porsche 944 | Grey | 104.170+dnf | 103.393+1 | 102.024+1 | 102.467+1 | 100.457 | 104.613+2 | 102.501 | 106.926+1 | 103.918 | 104.595 | 100.457 |
[-]6.906 | ||||||||||||||||
2 | hs | 71 | Prosper Kelley | 2012 acura tsx | Yellow | 111.687+dnf | 112.681+2 | 110.680+1 | 107.363 | 105.979+1 | 111.950+1 | 107.875 | 108.025 | 107.033+2 | 107.465 | 107.363 |
+6.906 | ||||||||||||||||
1T | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | Red | 103.506 | 97.474 | 96.413 | 95.431 | 94.820 | 95.397+1 | 94.922 | 95.900+1 | 95.636 | 94.359 | 94.359 |
[-]0.232 | ||||||||||||||||
2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 2.828+dnf | 96.883 | 94.591 | 94.660+1 | 93.875+1 | 95.200+1 | 94.813+dnf | 96.071+dnf | 97.184+1 | 95.622 | 94.591 |
95.771 | +0.232 | |||||||||||||||
3 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | Orange | dns | ||||||||||
1T | stx | 37 | Tyler Funk | Scion FR-S | Blue | 102.073 | 101.932+1 | 98.385 | 98.618+1 | 97.451 | 97.653 | 99.619+dnf | 98.013 | 97.690+1 | 97.743 | 97.451 |
[-]1.716 | ||||||||||||||||
2 | stx | 23 | Cody Harper | 2006 Nissan Sentra SE-R Spec V | Black | 99.864+dnf | 102.348 | 100.127 | 100.328 | 99.167 | 99.906+dnf | 100.128 | 99.522 | 99.368+1 | 99.209 | 99.167 |
+1.716 | ||||||||||||||||
3 | stx | 411 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | dns | ||||||||||
1T | str | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 99.819 | 98.087 | 95.135 | 95.459 | 95.601 | 96.955 | 95.302 | 95.741 | 97.697+1 | 96.926 | 95.135 |
- | ||||||||||||||||
1T | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | Blue | 94.021 | 89.346 | 91.993+dnf | 90.437 | 89.644 | 108.011+dnf | 90.805 | 90.984 | 92.870+dnf | 91.889 | 89.346 |
[-]1.423 | ||||||||||||||||
2T | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | Blue | 94.276 | 91.392 | 91.610 | 91.102 | 91.640+dnf | 90.987 | 90.785 | 91.204+1 | 90.769 | 93.799+dnf | 90.769 |
+1.423 | ||||||||||||||||
3T | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 96.263 | 93.671 | 62.601+dnf | 92.679 | 92.609 | 94.844 | 94.812 | 92.980 | 94.930 | 93.653+1 | 92.609 | |
93.928 | +1.840 | |||||||||||||||
4 | stu | 83 | James Wilson | 2003 Nissan 350Z | Black | 101.343 | 96.011+3 | 96.400+2 | 99.762 | 97.296+1 | 100.246 | 100.316 | 99.842 | 98.139 | 110.193 | 98.139 |
98.398 | +5.530 | |||||||||||||||
5 | stu | 3 | Jordon Tremaine | 2003 Nissan 350z | Blue | dns | ||||||||||
6 | stu | 33 | Charles Murnion | 2003 Nissan 350Z | Blue | dns | ||||||||||
7 | stu | 777 | Matt Mills | Chevrolet Camaro | White | dns | ||||||||||
1T | esp | 201 | Talon Monnett | 2008 BMW M3 | Black | 94.636+1 | 90.532 | 90.104 | 88.923 | 90.391 | 91.148+1 | 89.613+1 | 90.216 | 89.326 | 90.075 | 88.923 |
- | ||||||||||||||||
1T | camt | 15 | Douglas Simmons | 1964 Ford Mustang | Black | 102.041 | 101.706 | 117.518+dnf | 101.706 | |||||||
[-]13.798 | ||||||||||||||||
2 | camt | 53 | Steven Clough | 1972 Plymouth Satellite Sebring Plus | Green | 135.951 | 131.043+dnf | 126.217 | 123.921 | 124.676 | 121.363 | 121.588 | 117.564 | 115.504 | 120.636 | 115.504 |
+13.798 | ||||||||||||||||
1T | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | Silver | 99.288+dnf | 97.795 | 97.373 | 96.651 | 95.898 | 95.898 | |||||
[-]18.757 | ||||||||||||||||
2 | camc | 71 | Steven Fagenstrom | 2010 | Black | 115.385+dnf | 119.335 | 116.671+dnf | 113.661+dnf | 117.103 | 115.441 | 115.169 | 116.612 | 114.655 | 114.655 | |
+18.757 | ||||||||||||||||
3 | camc | 64 | Tory Mills | 2021 Ford mustang | blue | dns | ||||||||||
1T | cams | 22 | Jordan Cooke | 2016 Chevrolet Corvette Z06 | Summit white | 90.741+1 | 88.816 | 87.810+1 | 87.671+1 | 88.001+1 | 89.409 | 89.158 | 87.809 | 87.771 | 89.101 | 87.771 |
[-]4.308 | ||||||||||||||||
2 | cams | 122 | Michael Mayer | 2016 Chevrolet Z06 | White | 99.743 | 96.415 | 94.311 | 92.668 | 92.662 | 93.879 | 93.450+1 | 92.438+1 | 92.576 | 92.079 | 92.079 |
+4.308 | ||||||||||||||||
1T | xp | 99 | Logan Ward | 1975 Datsun 280z | red | 100.104 | 94.290 | 93.893 | 92.823 | 93.983+1 | 94.627 | 93.527 | 91.594 | 92.890+2 | 91.594 | |
[-]9.329 | ||||||||||||||||
2 | xp | 9 | Jeff Ward | 1975 Datsun 280z | red | 107.849+1 | 101.936 | 83.241+dnf | 103.398+dnf | 98.923+1 | 100.794+1 | 99.676+2 | 99.543+1 | 100.923 | ||
+9.329 | ||||||||||||||||
3 | xp | 76 | Joshua Zubeck | 1990 Mazda Miata | Red | dns | ||||||||||
1T | cp | 1 | Jonathan Nelson | 1967 Chevrolet Camaro | Red | 109.532+dnf | 101.506 | 64.305+dnf | 99.022 | 102.434 | 99.022 | |||||
- | ||||||||||||||||
2 | cp | 305 | Alex Kern | 1992 Chevrolet Caprice classic | Gray | dns | ||||||||||
1T | sm | 671 | Kevin Miller | 2018 Subaru Wrx | Silver | 98.664 | 96.715 | 96.942 | 95.465 | 96.646 | 96.306+1 | 96.192 | 96.667+1 | 98.803 | 95.465 | |
- | ||||||||||||||||
1T | ssm | 6 | Ryan Williams | 2019 Toyota 86 | Black | 92.746 | 90.113 | 89.693 | 89.901 | 88.921 | 90.186 | 90.015 | 91.879+dnf | 89.757 | 89.763 | 88.921 |
[-]8.754 | ||||||||||||||||
2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | Red | 105.926+1 | 100.363 | 97.752 | 94.766+dnf | 99.417 | 99.273+1 | 98.731+1 | 99.074 | 97.675 | 98.889 | 97.675 |
+8.754 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 86.829+1 | 86.697 | 84.097 | 83.899 | 84.467 | 85.076 | 83.789 | 84.095 | 83.653 | 90.739+dnf | 83.653 |
- | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2003 Lotus Lotus 7 | Yellow | dns | ||||||||||
1T | em | 14 | Devin Mosness | red fiero | black | 91.181+4 | 85.024+1 | 83.342 | 60.157+dnf | 82.967+1 | 82.666 | 82.477+1 | 82.487+1 | 92.918+dnf | 82.666 | |
[-]2.693 | ||||||||||||||||
2T | em | 15 | Loren Katzenberger | 2012 Ariel Atom | Red and black | 89.776 | 87.582+1 | 89.210 | 89.207 | 88.601 | 85.359 | 88.903 | 87.459+1 | 86.972 | 103.325 | 85.359 |
87.492 | +2.693 | |||||||||||||||
3 | em | 68 | James Fray | Chevrolet corvette | black | 100.518+1 | 96.417 | 97.158+dnf | 97.694+dnf | 96.296 | 98.322 | 95.121 | 95.703 | 96.602 | 95.143 | 95.121 |
+9.762 | ||||||||||||||||
4 | em | 74 | Dean Johnson | 1980 Mazda RX7 | French Vanilla | 108.695 | 100.332 | 103.018 | 99.477 | 102.018 | 101.412 | 99.477 | ||||
+4.356 |