2025 SCCA Southwest Montana Region 52 Championship |
||||||||||||||||
2025 RAW Champion | Loren Katzenberger | 2025 PAX Champion | Christopher Tomolillo | 2025 Most Consistent | Loren Katzenberger | David Kirk | Joe Woychick | 2025 Top Special Guest | Micah Reimann | |||||||
Total RAW Points | 345 | Total PAX Points | 330 | Total Raw Points | 345 | 340 | 278 | Total Raw Points | 167 | |||||||
Total Events Attended | 11 | Total Events Attended | 10 | Total Events Attended | 11 | 11 | 11 | Total Events Attended | 6 | |||||||
Top Raw Finishes | 6 | Top PAX Finishes | 4 | Region | 52 | 52 | 52 | Region | 108 | |||||||
Region | 52 | Region | 52 | |||||||||||||
Total 2025 RAW Points | 6744 | Total 2025 PAX Points | 6820 | |||||||||||||
Total 2025 Drivers | 117 | |||||||||||||||
POINTS BREAKDOWN |
THROWOUTS |
|||||||||||||||
1ST | 40 | 11TH | 26 | 21ST | 16 | 31ST | 6 |
The 2024 season was purely a cumulation of race results, whether you made it out to all the races or not. After seeing the wide attendance spread for 2024, I made the decision at the beginning of the 2025 season to remove the two lowest scoring days from all competitors total season points. This is in place to hopefully account for missed races, prior commitments, or other unforseen circumstances throughout the year. This strategy will continue throughout future seasons! - CT41 |
||||||||
2ND | 35 | 12TH | 25 | 22ND | 15 | 32ND | 5 | |||||||||
3RD | 34 | 13TH | 24 | 23RD | 14 | 33RD | 4 | |||||||||
4TH | 33 | 14TH | 23 | 24TH | 13 | 34TH | 3 | |||||||||
5TH | 32 | 15TH | 22 | 25TH | 12 | 35TH | 2 | |||||||||
6TH | 31 | 16TH | 21 | 26TH | 11 | 36TH | 1 | |||||||||
7TH | 30 | 17TH | 20 | 27TH | 10 | 37TH | 1 | |||||||||
8TH | 29 | 18TH | 19 | 28TH | 9 | 38TH | 1 | |||||||||
9TH | 28 | 19TH | 18 | 29TH | 8 | 39TH | 1 | |||||||||
10TH | 27 | 20TH | 17 | 30TH | 7 | 40TH | 1 | |||||||||
RAW TIME CHAMPIONSHIP |
||||||||||||||||
OVERALL POSITION | DRIVER | CLASS | Helena 05-04-2025 Ice Breaker! | Commons 05-10-2025 | Helena 05-31-2025 | Helena 06-01-2025 | Commons 07-19-2025 | Helena 08/09/2025 | Helena 08/10/2025 | Commons 08/16/2025 | Commons 08/30/2025 | Commons 09/13/2025 (Index) | Helena 10-04-2025 (Two Pad) | Throwout #1 | Throwout #2 | TOTAL |
1 | Loren Katzenberger | BM/CSX | 40 | 40 | 40 | 35 | 40 | 28 | 26 | 35 | 35 | 40 | 40 | 26 | 28 | 345 |
2 | David Kirk | DM | 35 | 35 | 35 | 40 | 35 | 40 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 340 |
3 | Christopher Tomolillo | DST | 32 | 30 | 33 | 32 | 34 | 34 | 32 | 31 | 33 | 31 | 0 | 0 | 30 | 292 |
4 | Joe Woychick | DST | 30 | 31 | 32 | 28 | 29 | 32 | 31 | 27 | 31 | 32 | 30 | 27 | 28 | 278 |
5 | Russel Kaiser | SS | 34 | 0 | 31 | 27 | 0 | 35 | 34 | 33 | 0 | 33 | 34 | 0 | 0 | 261 |
6 | James Rose | DST | 29 | 33 | 0 | 0 | 33 | 29 | 29 | 0 | 30 | 0 | 29 | 0 | 0 | 212 |
7 | Jon Wilkinson | GST | 23 | 26 | 29 | 0 | 28 | 27 | 0 | 24 | 26 | 27 | 0 | 0 | 0 | 210 |
8 | Shaun Dennie | AS | 0 | 19 | 20 | 0 | 31 | 26 | 27 | 25 | 28 | 29 | 0 | 0 | 0 | 205 |
9 | Alex Wilhelm | XB | 0 | 32 | 0 | 31 | 32 | 0 | 33 | 32 | 32 | 0 | 0 | 0 | 0 | 192 |
10 | Micah Reimann | ES/SSC | 0 | 24 | 0 | 0 | 0 | 30 | 30 | 28 | 29 | 26 | 0 | 0 | 0 | 167 |
11 | Tyler White | GST | 22 | 25 | 0 | 0 | 30 | 0 | 0 | 26 | 25 | 28 | 0 | 0 | 0 | 156 |
12 | Howard Smith | DS | 28 | 0 | 27 | 30 | 0 | 0 | 35 | 0 | 0 | 0 | 31 | 0 | 0 | 151 |
13 | Marinne Smith | GST | 27 | 0 | 0 | 29 | 0 | 31 | 0 | 0 | 22 | 0 | 32 | 0 | 0 | 141 |
14 | Jared Kimmet | XB | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 0 | 0 | 136 |
15 | Joe Nommensen | FS | 33 | 0 | 0 | 33 | 0 | 33 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 129 |
16 | Cameron Young | EST | 1 | 5 | 19 | 6 | 18 | 0 | 0 | 18 | 16 | 22 | 0 | 0 | 0 | 105 |
17 | Spencer Logerstedt | BST | 31 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 98 |
18 | Thomas Boscha | EST | 0 | 27 | 0 | 0 | 26 | 25 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 97 |
19 | David Kroon | DS | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 24 | 0 | 0 | 0 | 91 |
20 | Luke Vetch | HS | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 0 | 0 | 89 |
21 | Jeff Jetter | CSX | 0 | 17 | 0 | 0 | 0 | 23 | 24 | 0 | 0 | 0 | 20 | 0 | 0 | 84 |
22 | Rick Boscha | EST | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 82 |
23 | Tamer Mische-Richter | GST | 0 | 0 | 22 | 0 | 12 | 0 | 0 | 11 | 15 | 21 | 0 | 0 | 0 | 81 |
24 | Ryan Williams | SM | 0 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 81 |
25 | Edwin Bender | CST | 0 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 76 |
26 | Jake Jevning | HS | 10 | 15 | 0 | 5 | 15 | 0 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 75 |
27 | Katrina Farnum | ES | 14 | 16 | 0 | 0 | 0 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
28 | Talus Lien | GST | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | 74 |
29 | Devin Mossness | ALL | 6 | 18 | 0 | 20 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 73 |
30 | Adam Boyle | CAMS | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 70 |
31 | Talon Monet | ESP | 21 | 0 | 0 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
32 | Sami Sanderson | HS | 8 | 13 | 0 | 0 | 16 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 69 |
33 | Isaac Henslee | XA | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 67 |
34 | Adam Scnath | BS | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 6 | 10 | 15 | 12 | 0 | 0 | 67 |
35 | Scott Harper | EST | 3 | 0 | 17 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 65 |
36 | Marc Odell | DSP | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 21 | 0 | 0 | 65 |
37 | Loren Katzenberger | EM | 0 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
38 | Lane Baumann | CS | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 59 |
39 | Gordon Elley | DS | 0 | 12 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 59 |
40 | Larry Scusa | EM | 9 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
41 | Dave Woodward | ES | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 15 | 12 | 16 | 0 | 0 | 0 | 57 |
42 | John Hazen | DS | 0 | 0 | 10 | 3 | 7 | 20 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 56 |
43 | Allen Lloyd | XB | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 56 |
44 | Kindra Munda | SMFL/BS | 0 | 11 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
45 | Terry Root | FS | 25 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
46 | Cody Harper | BST | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 52 |
47 | Derek Werner | DS | 11 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
48 | Sean Eisenhauer | FS/CAMS | 26 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
49 | Sam Barnwell | GST | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
50 | John Bingham | SS | 0 | 0 | 11 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
51 | Hudson Reichert | HS | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 0 | 20 | 0 | 0 | 0 | 46 |
52 | DJ Denton | XA/DST | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 46 |
53 | Levi Talsma | DST | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 43 |
54 | Demian Dlakic | DST | 7 | 9 | 0 | 0 | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
55 | Collin Sommer | ESP | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 41 |
56 | Aaron Thies | CS | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 |
57 | Dylan Oakden | DS | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
58 | Kenneth Laddusaw | SS | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
59 | Chad Eriksson | FS | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 38 |
60 | Paul Greenfield | CSP | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
61 | Chris Bouchard | CAMC | 0 | 7 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
62 | Charlynn Mercer | GST | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 29 |
63 | Mitch Brady | GST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 28 |
64 | Steve Kidd | SSM | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
65 | Olivia Woodward | ES | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 27 |
66 | Bryan Camerlin | BST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
67 | Richard Schrader | SM | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
68 | Taylor Wild | SMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
69 | Ryter Ulrich | GST | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
70 | Gordy Gollehon | SSM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 21 |
71 | Michael Dyk | BS | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
72 | Kenneth Stewart | HS | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
73 | Ramon Mercado | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
74 | Gunnar Ulberg | EM | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
75 | Joshua Zubeck | EM | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
76 | Ryan Marsh | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
77 | Douglas Rockvam | BST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
78 | Roger Mathis | CST | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
79 | Damon Anderson | EM | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
80 | Casey Paluso | CAMC | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
81 | Melvin Kuipers | DS | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
82 | Skye Burgard | SMF | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
83 | Garrett Talbot | FS | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
84 | Justin Roope | SMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
85 | Todd Byrne | SS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
86 | David Hanson | SMF | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
87 | Daniel Aylesworth | HS | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
88 | Riley Pierce | BST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
89 | Art Barbiche | BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
90 | Mike Baker | AS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
91 | Riley Schott | EST | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
92 | Sam Fyfe | XB | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
93 | Regina Mercado | ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
94 | Colt Struckmeyer | XB/DST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 |
95 | Ken Manuel | SMF | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
96 | Mathew O'malley | AST | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
97 | David Heetderks | CS | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
98 | Sue Schrader | SM | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
99 | Bowen Kittredge | DP | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
100 | Nate Hall | XU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
102 | Kelly Moon | BST | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
103 | Holly O'malley | AST | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
104 | Jarek Peila | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
105 | Michael Smith-Checketts | DS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
106 | Rena Burgard | ES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
107 | Jay Stelter | DP | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
108 | Chloe Peila | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
109 | Mathew Reeves | DST | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
110 | Devin Schultz | HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
111 | Riley Riedl | GST | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
112 | Leif Litrup | XB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
113 | Iira Miller | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
114 | Carson Peterson | GST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
115 | Peyton Warwick | ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
116 | Jordan Stilson | HS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
117 | Catheron Simonson | DS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PAX TIME CHAMPIONSHIP |
||||||||||||||||
OVERALL POSITION | DRIVER | CLASS | Helena 05-04-2025 Ice Breaker! | Commons 05-10-2025 | Helena 05-31-2025 | Helena 06-01-2025 | Commons 07-19-2025 | Helena 08/09/2025 | Helena 08/10/2025 | Commons 08/16/2025 | Commons 08/30/2025 | Commons 09/13/2025 (Index) | Helena 10-04-2025 (Two Pad) | Throwout #1 | Throwout #2 | TOTAL |
1 | Christopher Tomolillo | DST | 35 | 31 | 40 | 35 | 40 | 35 | 40 | 33 | 40 | 32 | 0 | 0 | 31 | 330 |
2 | Joe Woychick | DST | 34 | 32 | 35 | 32 | 33 | 32 | 32 | 29 | 34 | 34 | 34 | 29 | 32 | 300 |
3 | Russel Kaiser | SS | 31 | 0 | 33 | 29 | 0 | 29 | 33 | 35 | 0 | 35 | 40 | 0 | 0 | 265 |
4 | David Kirk | DM | 20 | 21 | 32 | 30 | 31 | 27 | 27 | 26 | 28 | 27 | 30 | 20 | 21 | 258 |
5 | Jon Wilkinson | GST | 27 | 30 | 34 | 0 | 24 | 28 | 0 | 30 | 29 | 31 | 0 | 0 | 0 | 233 |
6 | James Rose | DST | 30 | 35 | 0 | 0 | 35 | 30 | 30 | 0 | 32 | 0 | 33 | 0 | 0 | 225 |
7 | Micah Reimann | ES/SSC | 0 | 40 | 0 | 0 | 0 | 40 | 34 | 31 | 31 | 30 | 0 | 0 | 0 | 206 |
8 | Shaun Dennie | AS | 0 | 16 | 20 | 0 | 24 | 22 | 24 | 22 | 23 | 25 | 0 | 0 | 0 | 176 |
9 | Loren Katzenberger | BM/CSX | 8 | 13 | 25 | 14 | 11 | 31 | 31 | 9 | 13 | 19 | 18 | 8 | 9 | 175 |
10 | Alex Wilhelm | XB | 0 | 24 | 0 | 28 | 30 | 0 | 28 | 28 | 27 | 0 | 0 | 0 | 0 | 165 |
11 | Howard Smith | DS | 33 | 0 | 28 | 33 | 0 | 0 | 35 | 0 | 0 | 0 | 31 | 0 | 0 | 160 |
12 | Joe Nommensen | FS | 40 | 0 | 0 | 40 | 0 | 33 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 145 |
13 | Tyler White | GST/XA | 26 | 27 | 0 | 0 | 25 | 0 | 0 | 21 | 20 | 24 | 0 | 0 | 0 | 143 |
14 | Jared Kimmet | XB | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 40 | 0 | 0 | 0 | 141 |
15 | Thomas Boscha | EST | 0 | 29 | 0 | 0 | 32 | 26 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 135 |
16 | Marinne Smith | GST | 32 | 0 | 0 | 31 | 0 | 34 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 129 |
17 | Cameron Young | EST | 5 | 9 | 24 | 15 | 17 | 0 | 0 | 15 | 18 | 21 | 0 | 0 | 0 | 124 |
18 | Jake Jevning | HS | 18 | 22 | 0 | 21 | 23 | 0 | 0 | 18 | 0 | 22 | 0 | 0 | 0 | 124 |
19 | Luke Vetch | HS | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 29 | 0 | 0 | 0 | 124 |
20 | Scott Harper | EST | 7 | 0 | 22 | 18 | 0 | 19 | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 105 |
21 | Sami Sanderson | HS | 17 | 19 | 0 | 0 | 26 | 0 | 0 | 19 | 0 | 23 | 0 | 0 | 0 | 104 |
22 | David Kroon | DS | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 26 | 0 | 0 | 0 | 104 |
23 | Spencer Logerstedt | BST | 29 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 98 |
24 | Jeff Jetter | CSX | 0 | 17 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 26 | 0 | 0 | 92 |
25 | Rick Boscha | EST | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 91 |
26 | Tamer Mische-Richter | GST | 0 | 0 | 27 | 0 | 12 | 0 | 0 | 13 | 17 | 20 | 0 | 0 | 0 | 89 |
27 | Talus Lien | GST | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 30 | 28 | 0 | 0 | 0 | 87 |
28 | Gordon Elley | DS | 0 | 14 | 0 | 0 | 16 | 14 | 18 | 0 | 0 | 0 | 23 | 0 | 0 | 85 |
29 | Edwin Bender | CST | 0 | 0 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 82 |
30 | Dave Woodward | ES | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 17 | 19 | 18 | 0 | 0 | 0 | 77 |
31 | Adam Boyle | CAMS | 0 | 0 | 23 | 0 | 22 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 74 |
32 | Katrina Farnum | ES | 0 | 20 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
33 | Derek Werner | DS | 14 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
34 | John Hazen | DS | 0 | 0 | 16 | 7 | 8 | 21 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 68 |
35 | Ryan Williams | SM | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 67 |
36 | Talon Monet | ESP | 19 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
37 | Lane Baumann | CS | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 66 |
38 | DJ Denton | XA/DST | 0 | 0 | 11 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 27 | 0 | 0 | 62 |
39 | Sam Barnwell | GST | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
40 | Devin Mossness | ALL | 11 | 10 | 0 | 11 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 57 |
41 | Marc Odell | DSP | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 0 | 15 | 0 | 0 | 57 |
42 | Kindra Munda | SMFL/BS | 0 | 3 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
43 | Terry Root | FS | 25 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
44 | Adam Scnath | BS | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 4 | 0 | 15 | 12 | 0 | 0 | 54 |
45 | Hudson Reichert | HS | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 53 |
46 | Isaac Henslee | XA | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 51 |
47 | Levi Talsma | DST | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 50 |
48 | Cody Harper | BST | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 50 |
49 | Dylan Oakden | DS | 22 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
50 | Allen Lloyd | XB | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 49 |
51 | John Bingham | SS | 0 | 0 | 12 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
52 | Sean Eisenhauer | FS/CAMS | 28 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
53 | Aaron Thies | CS | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 45 |
54 | Demian Dlakic | DST | 10 | 12 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 44 |
55 | Chris Bouchard | CAMC | 0 | 8 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
