| SWMT |
| Final Raw Time Results |
| Southwest Montana SCCA Autocross |
| May 10, 2026 |
| Total Registered: 33, with Times: 33 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | DM | 7 | David Kirk | 2014 Westfield S2000 | 86.687 | 0.000 | 0.000 | |
| 2 | BM | 98 | Loren Katzenberger | Radical Prosport | 87.262 | 0.575 | 0.575 | |
| 3 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 91.690 | 4.428 | 5.003 | |
| 4 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 93.653 | 1.963 | 6.966 | |
| 5 | XB | 17 | Alex Wilhelm | 1991 Toyota MR2 | 94.821 | 1.168 | 8.134 | |
| 6 | XB | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 95.558 | 0.737 | 8.871 | |
| 7 | CST | 87 | Jake Primgaard | 2025 Toyota GR86 | 96.053 | 0.495 | 9.366 | |
| 8 | GST | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 96.195 | 0.142 | 9.508 | |
| 9 | SSP | 2 | Kyle Hanson | 2012 Chevrolet Corvette GS Converti | 96.328 | 0.133 | 9.641 | |
| 10 | DST | 47 | James Rose | 2013 Scion FR-S | 96.456 | 0.128 | 9.769 | |
| 11 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 96.526 | 0.070 | 9.839 | |
| 12 | SM | 321 | Edwin Bender | 2002 Honda S2000 | 97.318 | 0.792 | 10.631 | |
| 13 | SS | 81 | Ramon Mercado | 2018 Porsche 911 | 97.518 | 0.200 | 10.831 | |
| 14 | EM | 72 | Larry Scusa | 2000 Mazda Miata | 97.545 | 0.027 | 10.858 | |
| 15 | DS | 6 | Ryan Williams | 2025 Toyota 86 | 99.274 | 1.729 | 12.587 | |
| 16 | EM | 47 | Gunnar Ulberg | 1976 Toyota Celica | 99.688 | 0.414 | 13.001 | |
| 17 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 100.395 | 0.707 | 13.708 | |
| 18 | BS | 835 | Hudson Reichert | 2015 Mini Cooper s | 101.615 | 1.220 | 14.928 | |
| 19 | DSP | 41 | Marc Odell | 1998 Ford contour | 102.085 | 0.470 | 15.398 | |
| 20 | DST | 417 | Dj Denton | 2015 Subaru Brz | 102.231 | 0.146 | 15.544 | |
| 21 | BST | 18 | Douglas Rockvam | 2016 Audi A6 | 102.662 | 0.431 | 15.975 | |
| 22 | CSX | 27 | Jeff Jetter | 2015 Mazda Miata MX-5 | 102.739 | 0.077 | 16.052 | |
| 23 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 103.431 | 0.692 | 16.744 | |
| 24 | SS | 401 | Boun Moua | 2024 Dodge CHARGER DAYTONA EV | 103.833 | 0.402 | 17.146 | |
| 25 | AS | 8 | Gordy Gollehon | Chevrolet Corvette | 104.691 | 0.858 | 18.004 | |
| 26 | XA | 33 | Davin Noel | 1999 Chevrolet Corvette base frc | 105.843 | 1.152 | 19.156 | |
| 27 | ES | 69 | Cameron Young | 2001 Mazda Miata | 108.024 | 2.181 | 21.337 | |
| 28 | SS | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 108.072 | 0.048 | 21.385 | |
| 29 | SS | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 108.322 | 0.250 | 21.635 | |
| 30 | HS | 7 | Winston Lloyd | 2012 Honda Civic si | 109.472 | 1.150 | 22.785 | |
| 31 | BS | 11 | Damon Anderson | 1990 Chevrolet Corvette | 109.596 | 0.124 | 22.909 | |
| 32 | FS | 3 | Clayton Scotson | 2015 Ford Fusion Cop | 116.170 | 6.574 | 29.483 | |
| 33 | ES | 19 | Regina Mercado | 1988 Porsche 944 | 119.354 | 3.184 | 32.667 |
| SWMT |
| Final Index Results |
| Southwest Montana SCCA Autocross |
| May 10, 2026 |
| Total Registered: 33, with Times: 33 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Index Pos. | Pos. | Class | # | Driver | Car | Time | Index | Index Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 93.653 | 0.820 | 76.795 | 0.000 | 0.000 |
| 2 | 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 91.690 | 0.840 | 77.020 | 0.224 | 0.224 |
| 3 | 1 | GST | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 96.195 | 0.812 | 78.110 | 1.091 | 1.315 |
| 4 | 1 | DM | 7 | David Kirk | 2014 Westfield S2000 | 86.687 | 0.906 | 78.538 | 0.428 | 1.743 |
| 5 | 2 | DST | 47 | James Rose | 2013 Scion FR-S | 96.456 | 0.820 | 79.094 | 0.555 | 2.298 |
| 6 | 1 | CST | 87 | Jake Primgaard | 2025 Toyota GR86 | 96.053 | 0.829 | 79.628 | 0.534 | 2.832 |
| 7 | 1 | DS | 6 | Ryan Williams | 2025 Toyota 86 | 99.274 | 0.811 | 80.511 | 0.883 | 3.716 |
| 8 | 1 | XB | 17 | Alex Wilhelm | 1991 Toyota MR2 | 94.821 | 0.859 | 81.451 | 0.940 | 4.656 |
| 9 | 2 | SS | 81 | Ramon Mercado | 2018 Porsche 911 | 97.518 | 0.840 | 81.915 | 0.464 | 5.120 |
| 10 | 2 | XB | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 95.558 | 0.859 | 82.084 | 0.169 | 5.289 |
| 11 | 1 | CSX | 27 | Jeff Jetter | 2015 Mazda Miata MX-5 | 102.739 | 0.803 | 82.499 | 0.415 | 5.704 |
| 12 | 1 | SSP | 2 | Kyle Hanson | 2012 Chevrolet Corvette GS Converti | 96.328 | 0.860 | 82.842 | 0.343 | 6.047 |
| 13 | 3 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 96.526 | 0.859 | 82.916 | 0.074 | 6.120 |
| 14 | 1 | BS | 835 | Hudson Reichert | 2015 Mini Cooper s | 101.615 | 0.823 | 83.629 | 0.713 | 6.834 |
| 15 | 3 | DST | 417 | Dj Denton | 2015 Subaru Brz | 102.231 | 0.820 | 83.829 | 0.200 | 7.034 |
| 16 | 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 87.262 | 0.966 | 84.295 | 0.466 | 7.500 |
| 17 | 1 | SM | 321 | Edwin Bender | 2002 Honda S2000 | 97.318 | 0.870 | 84.667 | 0.372 | 7.871 |
| 18 | 1 | ES | 69 | Cameron Young | 2001 Mazda Miata | 108.024 | 0.788 | 85.123 | 0.456 | 8.327 |
| 19 | 1 | HS | 7 | Winston Lloyd | 2012 Honda Civic si | 109.472 | 0.780 | 85.388 | 0.265 | 8.593 |
| 20 | 1 | BST | 18 | Douglas Rockvam | 2016 Audi A6 | 102.662 | 0.835 | 85.723 | 0.335 | 8.927 |
| 21 | 4 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 100.395 | 0.859 | 86.239 | 0.517 | 9.444 |
| 22 | 3 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 103.431 | 0.840 | 86.882 | 0.643 | 10.087 |
| 23 | 1 | AS | 8 | Gordy Gollehon | Chevrolet Corvette | 104.691 | 0.830 | 86.894 | 0.011 | 10.098 |
| 24 | 1 | DSP | 41 | Marc Odell | 1998 Ford contour | 102.085 | 0.854 | 87.181 | 0.287 | 10.385 |
| 25 | 4 | SS | 401 | Boun Moua | 2024 Dodge CHARGER DAYTONA EV | 103.833 | 0.840 | 87.220 | 0.039 | 10.424 |
| 26 | 1 | EM | 72 | Larry Scusa | 2000 Mazda Miata | 97.545 | 0.916 | 89.351 | 2.132 | 12.556 |
| 27 | 2 | BS | 11 | Damon Anderson | 1990 Chevrolet Corvette | 109.596 | 0.823 | 90.198 | 0.846 | 13.402 |
| 28 | 5 | SS | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 108.072 | 0.840 | 90.780 | 0.583 | 13.985 |
| 29 | 6 | SS | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 108.322 | 0.840 | 90.990 | 0.210 | 14.195 |
| 30 | 1 | XA | 33 | Davin Noel | 1999 Chevrolet Corvette base frc | 105.843 | 0.861 | 91.131 | 0.140 | 14.335 |
| 31 | 2 | EM | 47 | Gunnar Ulberg | 1976 Toyota Celica | 99.688 | 0.916 | 91.314 | 0.183 | 14.519 |
| 32 | 2 | ES | 19 | Regina Mercado | 1988 Porsche 944 | 119.354 | 0.788 | 94.051 | 2.737 | 17.255 |
| 33 | 1 | FS | 3 | Clayton Scotson | 2015 Ford Fusion Cop | 116.170 | 0.817 | 94.911 | 0.860 | 18.115 |
| SWMT |
| Final Results |
| Southwest Montana SCCA Autocross |
| May 10, 2026 |
| Total Registered: 33, with Times: 33 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| SS - Super Street - Entries:6 Trophies:2 | Times | Total | Diff | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 97.231(1) | 93.312 | 91.690 | 92.163 | 94.249(1) | 93.720(1) | 95.869(1) | 93.425(1) | 94.634(1) | 94.365(1) | 92.418 | 98.963(3) | 91.690 | ||
| 2 | SS | 81 | Ramon Mercado | 2018 Porsche 911 | 108.054 | 103.557 | 100.985(1) | 100.337(1) | 102.493(1) | 100.765(1) | 104.915(1) | 100.625 | 99.410(1) | 99.456 | 97.518 | 97.518 | (5.828) | ||
| 3 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 110.535 | 107.764 | 107.834 | 105.335 | 105.045 | 107.836 | 107.755 | 105.506 | 103.661 | 103.431 | 103.443 | 103.431 | (5.913) | ||
| 4 | SS | 401 | Boun Moua | 2024 Dodge CHARGER DAYTONA EV | 117.268 | 106.657 | 104.667 | 107.124(1) | 109.573(2) | RRN | 104.005 | 108.559(1) | 110.668(2) | 104.435 | 103.833 | 105.037(1) | 103.833 | (0.402) | |
| 5 | SS | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 115.106 | 113.335(1) | 117.001(2) | 110.326 | 110.996(1) | 110.858 | 116.455(1) | 110.391 | 114.282(2) | 108.891 | 108.072 | 108.598(1) | 108.072 | (4.239) | |
| 6 | SS | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 114.644 | 113.907 | RRN | 112.371 | 116.113(2) | 112.801(1) | 110.018 | 109.240 | 108.322 | 108.549 | 108.322 | (0.250) | |||
| AS - A Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | AS | 8 | Gordy Gollehon | Chevrolet Corvette | 105.953 | 109.036(1) | 104.691 | 104.691 | |||||||||||
| BS - B Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | BS | 835 | Hudson Reichert | 2015 Mini Cooper s | 104.801(1) | 103.499 | 103.048 | 102.594 | 102.323 | 103.463 | 102.006 | 101.615 | 112.390(1) | 101.615 | |||||
| 2 | BS | 11 | Damon Anderson | 1990 Chevrolet Corvette | 121.834(1) | 114.339 | 112.908 | 111.496 | 110.258 | 109.596 | 110.497 | 111.908(1) | 110.668 | 111.045(1) | 109.596 | (7.981) | |||
| DS - D Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DS | 6 | Ryan Williams | 2025 Toyota 86 | 105.084 | 99.274 | 100.759(1) | 101.256 | 101.185 | 100.380 | 101.491 | 100.605 | 100.556 | 100.908 | 99.797 | 100.174 | 99.274 | ||
| ES - E Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | ES | 69 | Cameron Young | 2001 Mazda Miata | 111.853 | 110.088 | 111.165(1) | 108.024 | 109.129(1) | 110.160(1) | 109.610 | 110.014 | 109.957 | 108.848 | 108.252 | 108.024 | |||
| 2 | ES | 19 | Regina Mercado | 1988 Porsche 944 | 138.222 | 131.731 | 126.493 | 124.778 | 123.994 | 124.303 | 120.945 | 124.434 | 124.338 | 119.354 | 119.354 | (11.330) | |||
| FS - F Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | FS | 3 | Clayton Scotson | 2015 Ford Fusion Cop | 126.494(3) | 120.081(3) | 116.170(2) | 132.158 | 116.170 | ||||||||||
| HS - H Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | HS | 7 | Winston Lloyd | 2012 Honda Civic si | 120.886 | 113.096 | 111.137 | 110.230 | 109.472 | 112.437(1) | 110.775 | 110.111 | 113.049(1) | 110.602 | 109.472 | ||||
| BST - B Street Touring - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | BST | 18 | Douglas Rockvam | 2016 Audi A6 | 104.122 | 104.673(1) | 104.149(1) | 102.662 | 105.634(2) | 108.148(3) | 103.007 | 103.695 | 102.662 | ||||||
| CST - C Street Touring - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | CST | 87 | Jake Primgaard | 2025 Toyota GR86 | 107.411 | 100.313 | 99.890(1) | 97.630 | 97.783 | 96.053 | 100.138 | 97.491 | 96.520 | 96.104 | 98.579 | 96.053 | |||
| DST - D Street Touring - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 97.894 | 95.479 | 94.010 | 93.934 | 95.373(1) | 94.062 | 95.404 | 94.153 | 94.227 | 93.653 | 97.299(2) | 93.687 | 93.653 | ||
| 2 | DST | 47 | James Rose | 2013 Scion FR-S | 101.744 | 97.889 | 97.461 | 97.275 | 96.456 | 97.198 | 98.323 | 97.589 | 99.177 | 98.988 | 96.456 | (2.803) | |||
| 3 | DST | 417 | Dj Denton | 2015 Subaru Brz | 104.855 | 102.431 | 102.280 | 103.460(1) | 105.559(1) | 105.830(2) | 102.231(1) | 103.125(1) | 104.743(2) | 102.231 | (5.775) | ||||
| GST - G Street Touring - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | GST | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 103.140(2) | 98.064 | 96.195 | 98.923(1) | 96.847 | 97.624 | 96.459 | 98.712(1) | 100.055 | 96.195 | |||||
| SSP - Super Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | SSP | 2 | Kyle Hanson | 2012 Chevrolet Corvette GS Converti | 101.988 | 100.045 | 101.040(1) | 97.844 | 98.104 | 99.436 | 99.068 | 98.694 | 96.328 | 96.693 | 97.329 | 96.328 | |||
| DSP - D Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DSP | 41 | Marc Odell | 1998 Ford contour | 111.992 | 103.401 | 106.127(2) | 104.152(1) | 105.773(2) | 102.085(1) | 104.014(1) | 103.372(1) | 102.265(1) | 102.085 | |||||
| SM - Street Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | SM | 321 | Edwin Bender | 2002 Honda S2000 | 104.237 | 101.494 | 100.575 | 99.525 | 98.696 | 97.318 | 98.063 | 97.927 | 99.461(1) | 99.242 | 98.724 | 98.351 | 97.318 | ||
| BM - B Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 92.838 | 89.090 | 97.584(4) | 92.728(2) | 90.151(1) | 89.932(1) | 88.345 | 87.282 | 90.282(1) | 87.262 | 87.262 | ||||
| DM - D Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DM | 7 | David Kirk | 2014 Westfield S2000 | 95.724 | 89.402 | 88.474 | 87.897 | 88.435 | 94.094(1) | 89.674 | 89.439 | 88.596 | 88.007 | 86.687 | 86.687 | |||
| EM - E Modified - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | EM | 72 | Larry Scusa | 2000 Mazda Miata | 117.048(3) | 102.964(1) | 99.472(1) | 99.689(2) | 101.954 | 101.669 | 97.752 | 97.545 | 97.545 | ||||||
| 2 | EM | 47 | Gunnar Ulberg | 1976 Toyota Celica | 111.198 | 105.851 | 102.327 | 101.323 | RRN | 99.688 | 102.346 | 100.258 | 100.845(1) | 99.688 | (2.143) | ||||
| XA - Xtreme Street A - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | XA | 33 | Davin Noel | 1999 Chevrolet Corvette base frc | 108.576 | 111.234(1) | 108.221 | 106.972 | 109.037(1) | 108.308 | 105.843 | 109.217(1) | 106.388 | 107.058 | 106.900 | 105.843 | |||
| XB - Xtreme Street B - Entries:4 Trophies:2 | Times | Total | Diff | ||||||||||||||||
| 1 | XB | 17 | Alex Wilhelm | 1991 Toyota MR2 | 117.512(2) | 104.632(1) | 99.360 | 101.911(2) | 97.222 | 94.821 | 99.611 | 96.773 | 96.345 | 97.963(1) | 95.083 | 94.821 | |||
| 2 | XB | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 109.916 | 98.268 | 95.558 | 95.558 | (0.737) | ||||||||||
| 3 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 96.526 | 100.297 | 97.558 | 98.157 | 96.933 | 96.526 | (0.968) | ||||||||
| 4 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 105.864 | 104.457(1) | 101.868 | 105.629(2) | 102.668(1) | 101.071 | 102.932 | 100.864 | 111.314(1) | 100.395 | 100.395 | (3.869) | |||
| CSX - Club Spec MX-5 - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | CSX | 27 | Jeff Jetter | 2015 Mazda Miata MX-5 | 112.178 | 107.429 | 107.454 | 106.989 | 103.432 | 104.778 | 107.633 | 106.878(1) | 104.649 | 108.628(3) | 102.739 | 103.359 | 102.739 | ||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 86.687 | DM | 7 | David Kirk |
| Index | 76.795 | DST | 112 | Joe Woychick |
| Street | 91.69 | SS | 22 | Russell Kaiser |
| Street Touring | 93.653 | DST | 112 | Joe Woychick |
| Street Prepared | 96.328 | SSP | 2 | Kyle Hanson |
| Modified | 86.687 | DM | 7 | David Kirk |
