| SWMT |
| Final Raw Time Results |
| Southwest Montana SCCA Autocross |
| August 08, 2026 |
| Total Registered: 18, with Times: 18 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 50.408 | 0.000 | 0.000 | |
| 2 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 52.735 | 2.327 | 2.327 | |
| 3 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 53.925 | 1.190 | 3.517 | |
| 4 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 54.620 | 0.695 | 4.212 | |
| 5 | SS | 197 | Michael Knudson | 2021 Porsche GT4 | 54.686 | 0.066 | 4.278 | |
| 6 | DST | 47 | James Rose | 2013 Scion FR-S | 54.904 | 0.218 | 4.496 | |
| 7 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 55.109 | 0.205 | 4.701 | |
| 8 | GST | 137 | Talus Lien | 2012 Volkswagen Golf R | 55.327 | 0.218 | 4.919 | |
| 9 | FS | 415 | Terry Root | 2018 Ford Mustang | 56.523 | 1.196 | 6.115 | |
| 10 | XA | 18 | Ryter Ullrich | 2017 Ford ST | 56.871 | 0.348 | 6.463 | |
| 11 | SM | 6 | Ryan Williams | 2019 Toyota 86 | 56.905 | 0.034 | 6.497 | |
| 12 | HS | 2 | Jake Jevning | 2017 Volkswagen GTI | 56.947 | 0.042 | 6.539 | |
| 13 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 57.636 | 0.689 | 7.228 | |
| 14 | CS | 20 | Adam Schnath | 1987 Chevrolet Corvette | 58.157 | 0.521 | 7.749 | |
| 15 | ESP | 41 | Marc odell | 1998 Ford contour | 58.996 | 0.839 | 8.588 | |
| 16 | CSP | 197 | Michael Knudson | 1999 Mazda Miata | 59.042 | 0.046 | 8.634 | |
| 17 | DS | 7 | Patrick Cassidy | 2024 Volkswagen Golf R | 61.190 | 2.148 | 10.782 | |
| 18 | BS | 1 | John Cassidy | 2008 Chevrolet Corvette | 67.621 | 6.431 | 17.213 |
| SWMT |
| Final Index Results |
| Southwest Montana SCCA Autocross |
| August 08, 2026 |
| Total Registered: 18, with Times: 18 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Index Pos. | Pos. | Class | # | Driver | Car | Time | Index | Index Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 53.925 | 0.820 | 44.219 | 0.000 | 0.000 |
| 2 | 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 52.735 | 0.840 | 44.297 | 0.079 | 0.079 |
| 3 | 1 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 54.620 | 0.812 | 44.351 | 0.054 | 0.133 |
| 4 | 1 | HS | 2 | Jake Jevning | 2017 Volkswagen GTI | 56.947 | 0.780 | 44.419 | 0.067 | 0.200 |
| 5 | 2 | GST | 137 | Talus Lien | 2012 Volkswagen Golf R | 55.327 | 0.812 | 44.926 | 0.507 | 0.707 |
| 6 | 2 | DST | 47 | James Rose | 2013 Scion FR-S | 54.904 | 0.820 | 45.021 | 0.096 | 0.803 |
| 7 | 2 | SS | 197 | Michael Knudson | 2021 Porsche GT4 | 54.686 | 0.840 | 45.936 | 0.915 | 1.718 |
| 8 | 1 | FS | 415 | Terry Root | 2018 Ford Mustang | 56.523 | 0.817 | 46.179 | 0.243 | 1.961 |
| 9 | 1 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 55.109 | 0.859 | 47.339 | 1.159 | 3.120 |
| 10 | 1 | CS | 20 | Adam Schnath | 1987 Chevrolet Corvette | 58.157 | 0.814 | 47.340 | 0.001 | 3.121 |
| 11 | 3 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 57.636 | 0.840 | 48.414 | 1.074 | 4.196 |
| 12 | 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 50.408 | 0.966 | 48.694 | 0.280 | 4.476 |
| 13 | 1 | XA | 18 | Ryter Ullrich | 2017 Ford ST | 56.871 | 0.861 | 48.966 | 0.272 | 4.747 |
| 14 | 1 | SM | 6 | Ryan Williams | 2019 Toyota 86 | 56.905 | 0.870 | 49.507 | 0.541 | 5.289 |
| 15 | 1 | DS | 7 | Patrick Cassidy | 2024 Volkswagen Golf R | 61.190 | 0.811 | 49.625 | 0.118 | 5.407 |
| 16 | 1 | ESP | 41 | Marc odell | 1998 Ford contour | 58.996 | 0.842 | 49.675 | 0.050 | 5.456 |
| 17 | 1 | CSP | 197 | Michael Knudson | 1999 Mazda Miata | 59.042 | 0.858 | 50.658 | 0.983 | 6.440 |
| 18 | 1 | BS | 1 | John Cassidy | 2008 Chevrolet Corvette | 67.621 | 0.823 | 55.652 | 4.994 | 11.434 |
| SWMT |
| Final Results |
| Southwest Montana SCCA Autocross |
| August 08, 2026 |
| Total Registered: 18, with Times: 18 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| SS - Super Street - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 54.258 | 53.477 | 52.782 | 52.735 | 53.222 | 52.737 | 52.796 | 54.957 | 53.836 | 53.608 | 55.301(1) | 53.592 | 53.284 | 53.863 | 52.735 | ||
| 2 | SS | 197 | Michael Knudson | 2021 Porsche GT4 | 57.359 | 54.838 | 54.686 | 56.513(1) | 54.686 | (1.951) | |||||||||||
| 3 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 66.088 | 61.736 | 60.711 | 60.388 | 59.759 | 60.115 | 57.636 | 59.156 | 60.785(1) | 59.573 | 62.037 | 60.212 | 58.476(1) | 59.851 | 57.636 | (2.950) | |
| BS - B Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | BS | 1 | John Cassidy | 2008 Chevrolet Corvette | 77.600(2) | 71.791(1) | 68.845 | 68.942(1) | 67.621 | 67.621 | |||||||||||
| CS - C Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | CS | 20 | Adam Schnath | 1987 Chevrolet Corvette | 65.299 | 59.679 | 60.175 | 59.746 | 60.950(1) | 59.333 | 59.290 | 59.414 | 58.867 | 58.157 | 62.607(1) | 58.727 | 58.157 | ||||
| DS - D Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | DS | 7 | Patrick Cassidy | 2024 Volkswagen Golf R | 62.679 | 62.533 | 61.190 | 61.190 | |||||||||||||
| FS - F Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | FS | 415 | Terry Root | 2018 Ford Mustang | 58.353 | 57.083 | 58.743(1) | 56.746 | 56.523 | 57.483 | 58.601(1) | 57.369 | 61.495(2) | 59.149(1) | 56.988 | 56.523 | |||||
| HS - H Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | HS | 2 | Jake Jevning | 2017 Volkswagen GTI | 63.320(1) | 59.974(1) | 58.871(1) | 59.357(1) | 57.874 | 56.947 | 57.475 | 58.117 | 57.219 | 59.229(1) | 59.623(1) | 58.972 | 60.513 | 56.947 | |||
| DST - D Street Touring - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 56.933(1) | 56.727(1) | 53.925 | 54.091 | 62.104(4) | 57.458(1) | 56.380(1) | 56.497(1) | 55.019 | 57.013(1) | 53.925 | ||||||
| 2 | DST | 47 | James Rose | 2013 Scion FR-S | 60.028(1) | 55.801 | RRN | 55.848 | 55.815 | 54.904 | 59.369(2) | 56.229 | 55.669 | 59.357(2) | 63.006(2) | 57.427(1) | 55.779 | 54.904 | (0.979) | ||
| GST - G Street Touring - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | RRN | 55.435 | 54.705 | 55.168 | 54.620 | 55.484 | 57.415(1) | 55.233 | 57.232(1) | 55.517 | 54.620 | ||||||
| 2 | GST | 137 | Talus Lien | 2012 Volkswagen Golf R | 59.837 | 57.557 | 56.921 | 57.018 | 55.746 | 55.801 | 55.671 | 56.998 | 58.021(1) | 56.282 | 56.099 | 55.327 | 55.672 | 58.579(1) | 57.668(1) | 55.327 | (0.707) |
| CSP - C Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | CSP | 197 | Michael Knudson | 1999 Mazda Miata | 61.579 | RRN | 59.042 | 61.265(1) | 59.695 | 59.047 | 59.042 | ||||||||||
| ESP - E Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | ESP | 41 | Marc odell | 1998 Ford contour | 62.642 | 61.152 | 65.799(3) | 59.383 | 61.905(1) | 60.262 | 60.314 | 59.686 | 59.074 | 58.996 | 62.472(1) | 61.232(1) | 58.996 | ||||
| SM - Street Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | SM | 6 | Ryan Williams | 2019 Toyota 86 | 62.193(1) | 58.208 | 57.782 | 61.436(1) | RRN | 57.416 | 57.239 | 58.176 | 60.336(1) | 57.649 | 57.001 | 58.437 | 56.905 | 57.004 | 61.747(1) | 56.905 | |
| BM - B Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | RRN | 55.766(2) | 51.429 | 50.922 | 50.408 | 51.061 | 51.141 | 50.864 | 51.109 | 51.042 | 50.621 | 51.042 | 50.466 | 50.795 | 50.408 | ||
| XA - Xtreme Street A - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | XA | 18 | Ryter Ullrich | 2017 Ford ST | 59.058 | 58.026 | 56.871 | 57.674 | 57.765 | 57.530 | 59.917(1) | 58.500 | 57.741 | 57.694 | 57.464 | 60.461(1) | 58.157 | 57.936 | 56.871 | ||
| XB - Xtreme Street B - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 60.086 | 56.199 | 56.390 | 57.267(1) | 55.109 | 56.013 | 59.039 | 59.132(1) | 55.544 | 57.778(1) | 55.557 | 55.806 | 55.109 | ||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.408 | BM | 98 | Loren Katzenberger |
| Index | 44.219 | DST | 112 | Joe Woychick |
| Street | 52.735 | SS | 22 | Russell Kaiser |
| Street Touring | 53.925 | DST | 112 | Joe Woychick |
| Street Prepared | 58.996 | ESP | 41 | Marc odell |
| Modified | 50.408 | BM | 98 | Loren Katzenberger |
