| SWMT |
| Final Raw Time Results |
| Southwest Montana SCCA Autocross |
| August 09, 2026 |
| Total Registered: 25, with Times: 24 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 47.474 | 0.000 | 0.000 | |
| 2 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 50.349 | 2.875 | 2.875 | |
| 3 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 51.103 | 0.754 | 3.629 | |
| 4 | XA | 11 | Marinne Smith | 2017 VW Golf R | 51.440 | 0.337 | 3.966 | |
| 5 | XA | 116 | Howard Smith | 2017 Volkswagen Golf R | 51.698 | 0.258 | 4.224 | |
| 6 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 52.101 | 0.403 | 4.627 | |
| 7 | DST | 47 | James Rose | 2013 Scion FR-S | 52.149 | 0.048 | 4.675 | |
| 8 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 52.289 | 0.140 | 4.815 | |
| 9 | SM | 6 | Ryan Williams | 2019 Toyota 86 | 53.097 | 0.808 | 5.623 | |
| 10 | HS | 2 | Jake Jevning | 2017 Volkswagen GTI | 53.429 | 0.332 | 5.955 | |
| 11 | GS | 11 | Steven Helm | 2014 Subaru WRX 5 door | 53.556 | 0.127 | 6.082 | |
| 12 | EST | 11 | Thomas Boscha | 2011 Honda Fit | 54.136 | 0.580 | 6.662 | |
| 13 | XA | 18 | Ryter Ullrich | 2017 Ford ST | 54.463 | 0.327 | 6.989 | |
| 14 | EST | 1 | Rick Boscha | 2011 Honda Fit | 54.610 | 0.147 | 7.136 | |
| 15 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 55.011 | 0.401 | 7.537 | |
| 16 | CAMC | 77 | Adam Muqattash | 2012 Ford Mustang GT | 55.227 | 0.216 | 7.753 | |
| 17 | ESP | 41 | Marc odell | 1998 Ford contour | 55.922 | 0.695 | 8.448 | |
| 18 | AS | 8 | Gordy Gollehon | Chevrolet Corvette | 58.032 | 2.110 | 10.558 | |
| 19 | FS | 3 | Charlynn Mercer | 2011 BMW 535i | 58.506 | 0.474 | 11.032 | |
| 20 | DS | 7 | Patrick Cassidy | 2024 Volkswagen Golf R | 58.815 | 0.309 | 11.341 | |
| 21 | EM | 17 | Richard Graczyk | Chevrolet ASA Super Truck Road | 58.955 | 0.140 | 11.481 | |
| 22 | DS | 9 | John Hazen | 2019 Ford High Performance 2.3 | 61.307 | 2.352 | 13.833 | |
| 23 | BS | 1 | John Cassidy | 2008 Chevrolet Corvette | 61.821 | 0.514 | 14.347 | |
| 24 | HS | 37 | Riley Schott | 2004 Toyota Corolla | 63.629 | 1.808 | 16.155 | |
| 25 | CAMT | 32 | Lance Wenger | 2001 Ford Mustang | No Time | - | - |
| SWMT |
| Final Index Results |
| Southwest Montana SCCA Autocross |
| August 09, 2026 |
| Total Registered: 25, with Times: 24 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Index Pos. | Pos. | Class | # | Driver | Car | Time | Index | Index Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HS | 2 | Jake Jevning | 2017 Volkswagen GTI | 53.429 | 0.780 | 41.675 | 0.000 | 0.000 |
| 2 | 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 51.103 | 0.820 | 41.904 | 0.230 | 0.230 |
| 3 | 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 50.349 | 0.840 | 42.293 | 0.389 | 0.619 |
| 4 | 1 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 52.289 | 0.812 | 42.459 | 0.166 | 0.784 |
| 5 | 2 | DST | 47 | James Rose | 2013 Scion FR-S | 52.149 | 0.820 | 42.762 | 0.304 | 1.088 |
| 6 | 1 | GS | 11 | Steven Helm | 2014 Subaru WRX 5 door | 53.556 | 0.809 | 43.327 | 0.565 | 1.652 |
| 7 | 1 | EST | 11 | Thomas Boscha | 2011 Honda Fit | 54.136 | 0.815 | 44.121 | 0.794 | 2.446 |
| 8 | 1 | XA | 11 | Marinne Smith | 2017 VW Golf R | 51.440 | 0.861 | 44.290 | 0.169 | 2.615 |
| 9 | 2 | EST | 1 | Rick Boscha | 2011 Honda Fit | 54.610 | 0.815 | 44.507 | 0.217 | 2.833 |
| 10 | 2 | XA | 116 | Howard Smith | 2017 Volkswagen Golf R | 51.698 | 0.861 | 44.512 | 0.005 | 2.837 |
| 11 | 1 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 52.101 | 0.859 | 44.755 | 0.243 | 3.080 |
| 12 | 1 | CAMC | 77 | Adam Muqattash | 2012 Ford Mustang GT | 55.227 | 0.828 | 45.728 | 0.973 | 4.053 |
| 13 | 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 47.474 | 0.966 | 45.860 | 0.132 | 4.185 |
| 14 | 1 | SM | 6 | Ryan Williams | 2019 Toyota 86 | 53.097 | 0.870 | 46.194 | 0.335 | 4.520 |
| 15 | 2 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 55.011 | 0.840 | 46.209 | 0.015 | 4.535 |
| 16 | 3 | XA | 18 | Ryter Ullrich | 2017 Ford ST | 54.463 | 0.861 | 46.893 | 0.683 | 5.218 |
| 17 | 1 | ESP | 41 | Marc odell | 1998 Ford contour | 55.922 | 0.842 | 47.086 | 0.194 | 5.412 |
| 18 | 1 | DS | 7 | Patrick Cassidy | 2024 Volkswagen Golf R | 58.815 | 0.811 | 47.699 | 0.613 | 6.024 |
| 19 | 1 | FS | 3 | Charlynn Mercer | 2011 BMW 535i | 58.506 | 0.817 | 47.799 | 0.100 | 6.125 |
| 20 | 1 | AS | 8 | Gordy Gollehon | Chevrolet Corvette | 58.032 | 0.830 | 48.167 | 0.367 | 6.492 |
| 21 | 2 | HS | 37 | Riley Schott | 2004 Toyota Corolla | 63.629 | 0.780 | 49.631 | 1.464 | 7.956 |
| 22 | 2 | DS | 9 | John Hazen | 2019 Ford High Performance 2.3 | 61.307 | 0.811 | 49.720 | 0.089 | 8.045 |
| 23 | 1 | BS | 1 | John Cassidy | 2008 Chevrolet Corvette | 61.821 | 0.823 | 50.879 | 1.159 | 9.204 |
| 24 | 1 | EM | 17 | Richard Graczyk | Chevrolet ASA Super Truck Road | 58.955 | 0.916 | 54.003 | 3.124 | 12.328 |
| 25 | 1 | CAMT | 32 | Lance Wenger | 2001 Ford Mustang | 9999.000 | 0.819 | No Time | - | - |
| SWMT |
| Final Results |
| Southwest Montana SCCA Autocross |
| August 09, 2026 |
| Total Registered: 25, with Times: 24 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| SS - Super Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 54.370 | 50.974 | 53.953(1) | 50.515 | 52.428(1) | 54.111(2) | 50.570 | 54.383(2) | 51.064 | 50.349 | 51.162 | 50.452 | 50.349 | ||||
| 2 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 59.829 | 55.909 | 59.351(1) | 56.738 | 55.576 | 55.559 | 55.774 | RRN | 55.625 | 55.738 | 55.846 | 55.011 | 56.665(1) | 55.858 | 55.011 | (4.662) | |
| AS - A Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | AS | 8 | Gordy Gollehon | Chevrolet Corvette | 59.065 | 60.314 | 60.973(1) | 60.643(1) | 59.045 | 59.014 | 59.899(1) | 58.163 | 58.032 | 58.128 | 60.176(1) | 58.032 | |||||
| BS - B Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | BS | 1 | John Cassidy | 2008 Chevrolet Corvette | 74.511 | 65.884 | 62.122 | 62.506 | 63.498 | 61.821 | 61.821 | ||||||||||
| DS - D Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | DS | 7 | Patrick Cassidy | 2024 Volkswagen Golf R | 62.433 | 59.399 | 59.347 | 59.162 | 58.815 | 59.502 | 58.815 | ||||||||||
| 2 | DS | 9 | John Hazen | 2019 Ford High Performance 2.3 | 61.307 | 66.727 | 64.359 | 64.976 | 64.531 | 64.792 | 64.189 | 62.296 | 64.224 | 63.263 | 61.307 | (2.492) | |||||
| FS - F Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | FS | 3 | Charlynn Mercer | 2011 BMW 535i | 62.804 | 66.060 | 60.051 | 70.395(5) | 61.533 | 61.386 | RRN | 61.124 | 59.570 | 61.263(1) | 58.506 | 58.964 | 58.506 | ||||
| GS - G Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | GS | 11 | Steven Helm | 2014 Subaru WRX 5 door | 56.082 | 56.442 | 55.582 | 56.002 | 54.992 | 53.556 | 54.065 | 56.950(1) | 54.356 | 54.285 | 54.354 | 53.556 | |||||
| HS - H Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | HS | 2 | Jake Jevning | 2017 Volkswagen GTI | 57.457 | 55.649 | 55.327 | 54.541 | 53.978 | 53.601 | 54.308 | 53.873 | 55.430(1) | 55.709(1) | 53.429 | 53.429 | |||||
| 2 | HS | 37 | Riley Schott | 2004 Toyota Corolla | 67.034 | 67.809 | 66.120 | 66.003 | 64.610 | 64.883 | 65.071 | 65.804 | 68.779(1) | 64.548 | 63.629 | 63.629 | (10.200) | ||||
| DST - D Street Touring - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 57.637(1) | 51.725 | 57.672 | 51.749 | 51.103 | 51.208 | 52.272 | 52.232 | 51.383 | 51.313 | 52.974(1) | 54.283 | 51.103 | ||||
| 2 | DST | 47 | James Rose | 2013 Scion FR-S | 54.176 | 52.451 | 52.149 | 54.327(1) | 52.349 | 52.933 | 53.138 | 52.939 | 53.313 | 52.687 | 53.104 | 53.387 | 52.149 | (1.046) | |||
| EST - E Street Touring - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | EST | 11 | Thomas Boscha | 2011 Honda Fit | 60.343 | 60.397 | 55.087 | 54.136 | 54.296 | 54.898 | 56.883(1) | 55.225 | 54.505 | 54.549 | 54.136 | ||||||
| 2 | EST | 1 | Rick Boscha | 2011 Honda Fit | 55.982 | 55.429 | 55.280 | 54.820 | 56.854(1) | 55.039 | 54.610 | 54.792 | 57.261(1) | 57.035 | 54.643 | 54.610 | (0.474) | ||||
| GST - G Street Touring - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 53.145 | 52.922 | 52.782 | 52.435 | 52.334 | 52.289 | 52.289 | ||||||||||
| ESP - E Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | ESP | 41 | Marc odell | 1998 Ford contour | 57.482 | 56.772 | 55.959 | 55.922 | 56.060 | 56.015 | 56.949 | 56.791 | 56.753 | 56.580 | 56.378 | 55.922 | |||||
| SM - Street Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | SM | 6 | Ryan Williams | 2019 Toyota 86 | 57.252 | 55.353 | 55.265 | 54.972 | 54.163 | 53.919 | 54.324 | 53.780 | 55.704(1) | 67.631(2) | 54.577 | 53.097 | 53.097 | ||||
| BM - B Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 49.621 | 47.474 | 47.996 | 49.489(1) | 47.900 | 47.523 | 47.853 | 47.688 | 47.957 | 47.750 | 48.397 | 47.474 | |||||
| EM - E Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | EM | 17 | Richard Graczyk | Chevrolet ASA Super Truck Road | 63.904 | 60.218 | 60.100 | 60.158 | 58.955 | 58.955 | |||||||||||
| CAMT - Classic American Muscle T - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | CAMT | 32 | Lance Wenger | 2001 Ford Mustang | No Time | - | |||||||||||||||
| CAMC - Classic American Muscle C - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | CAMC | 77 | Adam Muqattash | 2012 Ford Mustang GT | 58.188 | 55.659 | 55.784 | 55.380 | 55.227 | 56.139 | 56.061 | 56.491 | 55.227 | ||||||||
| XA - Xtreme Street A - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | XA | 11 | Marinne Smith | 2017 VW Golf R | 53.266(1) | 53.244(1) | 51.440 | 51.719 | 51.440 | ||||||||||||
| 2 | XA | 116 | Howard Smith | 2017 Volkswagen Golf R | 52.594 | 51.698 | 52.032 | 51.698 | (0.258) | ||||||||||||
| 3 | XA | 18 | Ryter Ullrich | 2017 Ford ST | 58.558(1) | 55.090 | 55.110 | 55.054 | 54.463 | 54.463 | (2.765) | ||||||||||
| XB - Xtreme Street B - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||||
| 1 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 59.004 | 55.920 | 54.293 | 53.433 | 53.328 | 52.101 | 54.268 | 53.163 | 54.817(1) | 53.181 | 52.101 | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 47.474 | BM | 98 | Loren Katzenberger |
| Index | 41.675 | HS | 2 | Jake Jevning |
| Street | 50.349 | SS | 22 | Russell Kaiser |
| Street Touring | 51.103 | DST | 112 | Joe Woychick |
| Street Prepared | 55.922 | ESP | 41 | Marc odell |
| Modified | 47.474 | BM | 98 | Loren Katzenberger |
