SWMT SCCA - - Post Evo Autocross 8-1-21 - Sun 08-01-2021 |
---|
Final Raw Time Results |
Timed Entries: 38 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 49.937 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 50.267 | 0.330 | 0.330 |
3 | 1 | sts | 44 | David Whitener | 1992 Mazda Miata | 52.083 | 1.816 | 2.146 |
4 | 2 | sts | 144 | Eric Stoltz | 1992 Mazda Miata | 52.125 | 0.042 | 2.188 |
5 | 1 | ssc | 141 | Austin Minnick | 2013 Scion FRS | 52.310 | 0.185 | 2.373 |
6 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | 52.462 | 0.152 | 2.525 |
7 | 2 | stx | 76 | Paul Hamilton | 2014 Subaru BRZ | 52.543 | 0.081 | 2.606 |
8 | 3 | stx | 79 | David Whitener | 2014 Subaru BRZ | 53.213 | 0.670 | 3.276 |
9 | 1 | bsp | 415 | Terry Root | 2007 Ford Stage 3 Roush | 53.492 | 0.279 | 3.555 |
10 | 1 | ssp | 800 | John Davis | 2010 Lotus Evora | 53.935 | 0.443 | 3.998 |
11 | 1 | xp | 6 | Ryan Williams | 2019 Toyota 86 | 54.123 | 0.188 | 4.186 |
12 | 4 | stx | 47 | James Rose | 2013 Scion FR-S | 54.139 | 0.016 | 4.202 |
13 | 1 | xs-a | 22 | Russell Kaiser | 2013 Subaru STI | 54.433 | 0.294 | 4.496 |
14 | 1 | es | 43 | Will Papallo | 1999 Mazda Miata Sport | 54.777 | 0.344 | 4.840 |
15 | 1 | cp | 46 | Stan Howard | 1988 Ford Mustang | 54.817 | 0.040 | 4.880 |
16 | 1 | sm | 82 | Al Hogan | 1989 Nissan 240 | 54.907 | 0.090 | 4.970 |
17 | 1 | sscl | 41 | Chelsea Gilliam | 2013 Scion FRS | 55.120 | 0.213 | 5.183 |
18 | 5 | stx | 88 | Devin Mosness | 2017 Toyota 86 GT | 55.641 | 0.521 | 5.704 |
19 | 1 | csp | 6 | Simon Barnes | 2000 Mazda Miata | 55.833 | 0.192 | 5.896 |
20 | 1 | smf | 43 | Steven Bender | Honda CRX | 56.111 | 0.278 | 6.174 |
21 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus WCM Lotus 7 | 56.279 | 0.168 | 6.342 |
22 | 2 | es | 71 | Mark Kettering | 2000 Mazda Miata | 56.325 | 0.046 | 6.388 |
23 | 1 | fs | 46 | Anthony Lorenca | 2018 Ford Mustang GT | 56.741 | 0.416 | 6.804 |
24 | 3 | es | 171 | Laurie Matthews | 2000 Mazda Miata | 56.850 | 0.109 | 6.913 |
25 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 57.148 | 0.298 | 7.211 |
26 | 4 | es | 2 | Chase Sullivan | 1994 Mazda Miata | 57.188 | 0.040 | 7.251 |
27 | 1 | nc | 8 | Brian Schmidt | 2008 Chevrolet Corvette | 57.264 | 0.076 | 7.327 |
28 | 2 | fs | 6 | Daniel Martinez | 2019 Ford Gt | 57.376 | 0.112 | 7.439 |
29 | 1 | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | 57.492 | 0.116 | 7.555 |
30 | 1 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 58.453 | 0.961 | 8.516 |
31 | 1 | cs | 28 | Jason Witcraft | 2003 BMW | 58.929 | 0.476 | 8.992 |
32 | 2 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | 59.311 | 0.382 | 9.374 |
33 | 2 | nc | 36 | Tyler Schmidt | 2013 Ford Focus st | 60.002 | 0.691 | 10.065 |
34 | 6 | stx | 59 | Frank Faul | 2012 Acura TSX Sportwagon | 60.055 | 0.053 | 10.118 |
35 | 1 | ss | 17 | Rick Schmidt | 2017 Chevrolet Corvette Z06 | 61.252 | 1.197 | 11.315 |
36 | 1 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 62.214 | 0.962 | 12.277 |
37 | 1 | hsl | 8 | Colleen Helm | 2017 Fiat 500 Abarth | 66.928 | 4.714 | 16.991 |
38 | 2 | cs | 128 | Susan Witcraft | 2003 BMW | 70.724 | 3.796 | 20.787 |
SWMT SCCA - - Post Evo Autocross 8-1-21 - Sun 08-01-2021 |
---|
Pax Time Results |
Timed Entries: 38 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 44 | David Whitener | 1992 Mazda Miata | 52.083 | *0.811 | 42.239 | 0.000 | 0.000 |
2 | 2 | sts | 144 | Eric Stoltz | 1992 Mazda Miata | 52.125 | *0.811 | 42.273 | 0.034 | 0.034 |
3 | 1 | ssc | 141 | Austin Minnick | 2013 Scion FRS | 52.310 | *0.812 | 42.475 | 0.202 | 0.236 |
4 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | 52.462 | *0.816 | 42.809 | 0.334 | 0.570 |
5 | 2 | stx | 76 | Paul Hamilton | 2014 Subaru BRZ | 52.543 | *0.816 | 42.875 | 0.066 | 0.636 |
6 | 3 | stx | 79 | David Whitener | 2014 Subaru BRZ | 53.213 | *0.816 | 43.421 | 0.546 | 1.182 |
7 | 1 | es | 43 | Will Papallo | 1999 Mazda Miata Sport | 54.777 | *0.793 | 43.438 | 0.017 | 1.199 |
8 | 4 | stx | 47 | James Rose | 2013 Scion FR-S | 54.139 | *0.816 | 44.177 | 0.739 | 1.938 |
9 | 1 | sscl | 41 | Chelsea Gilliam | 2013 Scion FRS | 55.120 | *0.805 | 44.371 | 0.194 | 2.132 |
10 | 2 | es | 71 | Mark Kettering | 2000 Mazda Miata | 56.325 | *0.793 | 44.665 | 0.294 | 2.426 |
11 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 49.937 | *0.898 | 44.843 | 0.178 | 2.604 |
12 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 50.267 | *0.895 | 44.989 | 0.146 | 2.750 |
13 | 3 | es | 171 | Laurie Matthews | 2000 Mazda Miata | 56.850 | *0.793 | 45.082 | 0.093 | 2.843 |
14 | 4 | es | 2 | Chase Sullivan | 1994 Mazda Miata | 57.188 | *0.793 | 45.350 | 0.268 | 3.111 |
15 | 5 | stx | 88 | Devin Mosness | 2017 Toyota 86 GT | 55.641 | *0.816 | 45.403 | 0.053 | 3.164 |
16 | 1 | bsp | 415 | Terry Root | 2007 Ford Stage 3 Roush | 53.492 | *0.852 | 45.575 | 0.172 | 3.336 |
17 | 1 | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | 57.492 | *0.794 | 45.648 | 0.073 | 3.409 |
18 | 1 | fs | 46 | Anthony Lorenca | 2018 Ford Mustang GT | 56.741 | *0.806 | 45.733 | 0.085 | 3.494 |
19 | 1 | ssp | 800 | John Davis | 2010 Lotus Evora | 53.935 | *0.853 | 46.006 | 0.273 | 3.767 |
20 | 1 | xs-a | 22 | Russell Kaiser | 2013 Subaru STI | 54.433 | *0.846 | 46.050 | 0.044 | 3.811 |
21 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 57.148 | *0.807 | 46.118 | 0.068 | 3.879 |
22 | 2 | fs | 6 | Daniel Martinez | 2019 Ford Gt | 57.376 | *0.806 | 46.245 | 0.127 | 4.006 |
23 | 1 | cp | 46 | Stan Howard | 1988 Ford Mustang | 54.817 | *0.851 | 46.649 | 0.404 | 4.410 |
24 | 1 | sm | 82 | Al Hogan | 1989 Nissan 240 | 54.907 | *0.856 | 47.000 | 0.351 | 4.761 |
25 | 1 | smf | 43 | Steven Bender | Honda CRX | 56.111 | *0.841 | 47.189 | 0.189 | 4.950 |
26 | 1 | cs | 28 | Jason Witcraft | 2003 BMW | 58.929 | *0.809 | 47.673 | 0.484 | 5.434 |
27 | 1 | xp | 6 | Ryan Williams | 2019 Toyota 86 | 54.123 | *0.882 | 47.736 | 0.063 | 5.497 |
28 | 1 | csp | 6 | Simon Barnes | 2000 Mazda Miata | 55.833 | *0.865 | 48.295 | 0.559 | 6.056 |
29 | 6 | stx | 59 | Frank Faul | 2012 Acura TSX Sportwagon | 60.055 | *0.816 | 49.004 | 0.709 | 6.765 |
30 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus WCM Lotus 7 | 56.279 | *0.895 | 50.369 | 1.365 | 8.130 |
31 | 1 | ss | 17 | Rick Schmidt | 2017 Chevrolet Corvette Z06 | 61.252 | *0.823 | 50.410 | 0.041 | 8.171 |
32 | 2 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | 59.311 | *0.856 | 50.770 | 0.360 | 8.531 |
33 | 1 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 58.453 | *0.875 | 51.146 | 0.376 | 8.907 |
34 | 1 | hsl | 8 | Colleen Helm | 2017 Fiat 500 Abarth | 66.928 | *0.780 | 52.203 | 1.057 | 9.964 |
35 | 1 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 62.214 | *0.843 | 52.446 | 0.243 | 10.207 |
36 | 2 | cs | 128 | Susan Witcraft | 2003 BMW | 70.724 | *0.809 | 57.215 | 4.769 | 14.976 |
37 | 1 | nc | 8 | Brian Schmidt | 2008 Chevrolet Corvette | 57.264 | *1.000 | 57.264 | 0.049 | 15.025 |
38 | 2 | nc | 36 | Tyler Schmidt | 2013 Ford Focus st | 60.002 | *1.000 | 60.002 | 2.738 | 17.763 |
SWMT SCCA - - Post Evo Autocross 8-1-21 - Sun 08-01-2021 |
---|
Final Results |
Total Registered: 38, with Times: 38 |
ss | cs | ds | es | fs | gs | ssc | sts | stx | xs-a | ssp | bsp |
csp | ssr | xp | cp | smf | sm | ssm | dm | em | hsl | sscl | nc |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 17 | Rick Schmidt | 2017 Chevrolet Corvette Z06 | Blue | 33.033+dnf | 66.185+dnf | 63.163+dnf | 63.750+dnf | 58.149+dnf | 62.232 | 62.161 | 61.252 | 62.489 | 61.252 | |
- | ||||||||||||||||
1T | cs | 28 | Jason Witcraft | 2003 BMW | 61.493 | 59.090 | 58.929 | 59.900 | 64.378+2 | 65.863+dnf | 59.314 | 59.804 | 59.299 | 58.929 | ||
[-]11.795 | ||||||||||||||||
2 | cs | 128 | Susan Witcraft | 2003 BMW | 97.883 | 83.189+dnf | 77.734 | 74.886 | 71.732 | 71.286 | 70.724 | 69.497+1 | 70.959 | 70.724 | ||
+11.795 | ||||||||||||||||
1T | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 33.815+dnf | 59.846 | 58.276+1 | 57.148 | 57.625+1 | 58.229 | 57.699+dnf | 57.150 | 57.044+1 | 57.148 | |
- | ||||||||||||||||
1T | es | 43 | Will Papallo | 1999 Mazda Miata Sport | Blue | 55.352 | 55.922 | 54.680+3 | 56.194+dnf | 55.020 | 56.156 | 54.514+2 | 54.777 | 55.218+1 | 54.777 | |
[-]1.548 | ||||||||||||||||
2T | es | 71 | Mark Kettering | 2000 Mazda Miata | Red | 71.635+dnf | 58.667 | 57.669 | 57.559 | 56.325 | 57.881 | 56.659+1 | 56.950 | 57.086 | 56.325 | |
+1.548 | ||||||||||||||||
3 | es | 171 | Laurie Matthews | 2000 Mazda Miata | Red | 59.194 | 58.538 | 58.623+dnf | 58.146 | 56.850 | 57.392+1 | 57.679+1 | 58.212 | 58.987 | 56.850 | |
+0.525 | ||||||||||||||||
4 | es | 2 | Chase Sullivan | 1994 Mazda Miata | Black | 60.263+1 | 58.706 | 57.891+dnf | 59.282+2 | 57.188 | 57.188 | |||||
+0.338 | ||||||||||||||||
1T | fs | 46 | Anthony Lorenca | 2018 Ford Mustang GT | White | 60.654 | 59.010 | 57.459 | 57.310+3 | 56.741 | 60.473 | 57.800+1 | 56.857 | 56.644+1 | 56.741 | |
[-]0.635 | ||||||||||||||||
2 | fs | 6 | Daniel Martinez | 2019 Ford Gt | Red | 59.899+1 | 58.014 | 57.376 | 57.850+2 | 56.841+2 | 58.672 | 57.529 | 70.150+1 | 57.376 | ||
+0.635 | ||||||||||||||||
1T | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | Carbon / Gray | 63.135+2 | 57.784 | 60.933 | 57.492 | 57.682+1 | 59.196 | 58.156 | 56.058+1 | 57.321+1 | 57.492 | |
- | ||||||||||||||||
1T | ssc | 141 | Austin Minnick | 2013 Scion FRS | Orange | 54.155 | 53.056 | 52.057+dnf | 52.384 | 52.842+dnf | 53.397 | 52.310 | 52.689+2 | 52.310 | ||
- | ||||||||||||||||
1T | sts | 44 | David Whitener | 1992 Mazda Miata | Blurple | 52.760 | 52.520 | 52.271 | 52.083 | 52.902+5 | 52.083 | |||||
[-]0.042 | ||||||||||||||||
2 | sts | 144 | Eric Stoltz | 1992 Mazda Miata | Red | 53.546 | 52.883+1 | 51.910+1 | 52.125 | 52.233+4 | 52.125 | |||||
+0.042 | ||||||||||||||||
1T | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | White | 51.846+3 | 53.039+1 | 52.311+3 | 52.590+1 | 52.462 | 52.761 | 54.510 | 52.306+2 | 51.327+3 | 52.462 | |
[-]0.081 | ||||||||||||||||
2T | stx | 76 | Paul Hamilton | 2014 Subaru BRZ | Silver | 54.816 | 54.262 | 54.517 | 55.564 | 53.436 | 54.665 | 52.543 | 54.670+1 | 54.142 | 52.543 | |
+0.081 | ||||||||||||||||
3 | stx | 79 | David Whitener | 2014 Subaru BRZ | Silver | 53.362 | 57.705 | 53.259 | 53.213 | 53.213 | ||||||
+0.670 | ||||||||||||||||
4 | stx | 47 | James Rose | 2013 Scion FR-S | White | 54.139 | 54.612+1 | 54.427+1 | 55.355 | 54.683 | 54.870 | 54.143 | 54.666 | 54.783 | 54.139 | |
+0.926 | ||||||||||||||||
5 | stx | 88 | Devin Mosness | 2017 Toyota 86 GT | Orange | 57.869 | 56.970 | 55.501+1 | 55.641 | 56.428+1 | 56.606 | 56.129 | 56.562+1 | 56.346+1 | 55.641 | |
+1.502 | ||||||||||||||||
6 | stx | 59 | Frank Faul | 2012 Acura TSX Sportwagon | Vortex Blue | 61.821+1 | 61.515+1 | 61.568+1 | 61.621 | 60.055 | 60.970 | 61.279 | 60.413 | 60.055 | ||
+4.414 | ||||||||||||||||
1T | xs-a | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 53.834+2 | 53.238+3 | 55.875+1 | 54.433 | 53.907+1 | 54.545+2 | 54.791 | 54.722 | 54.909 | 54.433 | |
- | ||||||||||||||||
1T | ssp | 800 | John Davis | 2010 Lotus Evora | blue | 57.400 | 56.328 | 56.909 | 55.956 | 55.738 | 57.795 | 53.935 | 55.248+1 | 55.312+1 | 53.935 | |
- | ||||||||||||||||
1T | bsp | 415 | Terry Root | 2007 Ford Stage 3 Roush | Blue | 55.568 | 54.902+2 | 54.493 | 54.276 | 53.685 | 53.288+1 | 53.498 | 53.492 | 54.206 | 53.492 | |
- | ||||||||||||||||
1T | csp | 6 | Simon Barnes | 2000 Mazda Miata | Green | 56.071+1 | 56.440 | 55.833 | 56.185+1 | 55.343+1 | 55.833 | |||||
- | ||||||||||||||||
1T | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | Grey | 64.344 | 64.368 | 63.154 | 61.479+1 | 61.917+1 | 63.779+dnf | 62.214 | 63.057 | 62.565 | 62.214 | |
- | ||||||||||||||||
1T | xp | 6 | Ryan Williams | 2019 Toyota 86 | Black | 53.468+dnf | 54.323+1 | 54.514 | 53.725+1 | 54.123 | 55.413 | 55.595 | 54.848+1 | 53.480+1 | 54.123 | |
- | ||||||||||||||||
1T | cp | 46 | Stan Howard | 1988 Ford Mustang | Black | 62.824 | 58.112 | 57.382 | 55.635 | 55.708 | 58.160+1 | 61.271 | 54.817 | 54.817 | ||
- | ||||||||||||||||
1T | smf | 43 | Steven Bender | Honda CRX | White | 57.822 | 56.816 | 57.055 | 56.111 | 56.431 | 57.199 | 56.202 | 57.376 | 57.370 | 56.111 | |
- | ||||||||||||||||
1T | sm | 82 | Al Hogan | 1989 Nissan 240 | Red | 60.610 | 59.829 | 86.135+dnf | 58.225 | 59.360 | 59.094+1 | 54.907 | 58.460 | 58.123 | 54.907 | |
[-]4.404 | ||||||||||||||||
2 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | Silver | 59.507 | 60.507 | 59.663 | 59.311 | 60.526 | 59.615 | 59.673 | 61.292 | 59.757 | 59.311 | |
+4.404 | ||||||||||||||||
1T | ssm | 72 | Larry Scusa | 2000 Mazda Miata | Red | 60.861+2 | 107.875+1 | 58.025+1 | 57.972+dnf | 59.146+1 | 58.595 | 58.971+1 | 58.453 | 58.453 | ||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 62.064 | 51.699 | 51.053 | 50.676 | 50.267 | 50.733 | 50.429 | 50.760 | 50.572 | 50.267 | |
[-]6.012 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2004 Lotus WCM Lotus 7 | Yellow and Gree | 62.225 | 58.250+dnf | 56.279 | 57.508 | 56.960 | 58.045 | 57.365 | 57.257 | 57.445+1 | 56.279 | |
+6.012 | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Areil Atom | Black and Red | 50.890 | 51.567+2 | 51.109+1 | 51.074+1 | 50.428+2 | 52.376+dnf | 51.077 | 49.937 | 999.999+off | 49.937 | |
- | ||||||||||||||||
1T | hsl | 8 | Colleen Helm | 2017 Fiat 500 Abarth | Blue | 55.536+dnf | 74.539+dnf | 64.928+1 | 63.388+2 | 62.393+3 | 66.200+dnf | 67.662+dnf | 66.928 | |||
- | ||||||||||||||||
1T | sscl | 41 | Chelsea Gilliam | 2013 Scion FRS | Orange | 59.932 | 58.930 | 58.058 | 59.296 | 57.434 | 58.296 | 55.120 | 58.481 | 56.444+1 | 55.120 | |
- | ||||||||||||||||
1T | nc | 8 | Brian Schmidt | 2008 Chevrolet Corvette | Yellow | 65.431 | 60.373 | 60.177 | 60.045 | 58.455 | 72.116+dnf | 59.855+1 | 58.501+1 | 57.264 | 57.264 | |
[-]2.738 | ||||||||||||||||
2 | nc | 36 | Tyler Schmidt | 2013 Ford Focus st | Silver | 64.217 | 65.347 | 94.768+dnf | 65.163 | 63.666 | 62.582+2 | 60.967+1 | 60.002 | 61.288+1 | 60.002 | |
+2.738 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 49.937 | em | 15 | Loren Katzenberger |
Pax | 42.239 | sts | 44 | David Whitener |
Street | 54.777 | es | 43 | Will Papallo |
Special | 52.310 | ssc | 141 | Austin Minnick |
Touring | 52.083 | sts | 44 | David Whitener |
Extreme Street | 54.433 | xs-a | 22 | Russell Kaiser |
Street Prepared | 53.492 | bsp | 415 | Terry Root |
Street R | 62.214 | ssr | 56 | Kenneth Laddusaw |
Prepared | 54.123 | xp | 6 | Ryan Williams |
Street Modified | 54.907 | sm | 82 | Al Hogan |
Modified | 49.937 | em | 15 | Loren Katzenberger |
Street Ladies | 66.928 | hsl | 8 | Colleen Helm |
Special Ladies | 55.120 | sscl | 41 | Chelsea Gilliam |