SWMT SCCA - - The Commons 06/11/22 - Fri 06-10-2022 |
---|
Final Raw Time Results |
Timed Entries: 22 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 49.224 | 0.000 | 0.000 |
2 | 1 | stx | 88 | Devin Mosness | 2013 Subaru BRZ | 53.587 | 4.363 | 4.363 |
3 | 1 | ssc | 43 | Will Papallo | 2013 Scion FR-S | 53.852 | 0.265 | 4.628 |
4 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 54.958 | 1.106 | 5.734 |
5 | 1 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | 56.191 | 1.233 | 6.967 |
6 | 1 | camc | 44 | Russell Pierce | 2020 Chevrolet Camaro SS | 56.382 | 0.191 | 7.158 |
7 | 1 | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | 56.598 | 0.216 | 7.374 |
8 | 1 | ssm | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | 56.642 | 0.044 | 7.418 |
9 | 1 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 56.720 | 0.078 | 7.496 |
10 | 2 | dm | 75 | Melvin Kuipers | 2004 Lotus WCM Lotus 7 | 57.136 | 0.416 | 7.912 |
11 | 1 | as | 8 | Gordy Gollehon | Chevrolet Corvette | 57.288 | 0.152 | 8.064 |
12 | 2 | gs | 22 | Jake Jevning | 2006 Volkswagen Golf GTI | 57.532 | 0.244 | 8.308 |
13 | 1 | es | 13 | Aaron Thies | 1999 Mazda Miata | 58.317 | 0.785 | 9.093 |
14 | 1 | bsp | 137 | Talus Lien | 2012 Volkswagen Golf R | 59.296 | 0.979 | 10.072 |
15 | 1 | hs | 102 | Dylan Hillberry | 1994 Acura Integra | 59.318 | 0.022 | 10.094 |
16 | 1 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 59.379 | 0.061 | 10.155 |
17 | 2 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | 59.481 | 0.102 | 10.257 |
18 | 1 | camt | 17 | Riley Pierce | 1984 Chevy C10 | 60.066 | 0.585 | 10.842 |
19 | 1 | bs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 60.561 | 0.495 | 11.337 |
20 | 2 | bs | 7 | Tyler Schmidt | Boxer-S | 61.606 | 1.045 | 12.382 |
21 | 2 | sth | 7 | Sami Sanderson | 2002 Subaru WRX | 62.681 | 1.075 | 13.457 |
22 | 1 | hcs | 39 | Lee Lester | 1976 MG midget | 64.102 | 1.421 | 14.878 |
SWMT SCCA - - The Commons 06/11/22 - Fri 06-10-2022 |
---|
Pax Time Results |
Timed Entries: 22 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssc | 43 | Will Papallo | 2013 Scion FR-S | 53.852 | *0.809 | 43.566 | 0.000 | 0.000 |
2 | 1 | stx | 88 | Devin Mosness | 2013 Subaru BRZ | 53.587 | *0.817 | 43.780 | 0.214 | 0.214 |
3 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 49.224 | *0.898 | 44.203 | 0.423 | 0.637 |
4 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 54.958 | *0.817 | 44.900 | 0.697 | 1.334 |
5 | 1 | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | 56.598 | *0.794 | 44.938 | 0.038 | 1.372 |
6 | 1 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | 56.191 | *0.812 | 45.627 | 0.689 | 2.061 |
7 | 2 | gs | 22 | Jake Jevning | 2006 Volkswagen Golf GTI | 57.532 | *0.794 | 45.680 | 0.053 | 2.114 |
8 | 1 | camc | 44 | Russell Pierce | 2020 Chevrolet Camaro SS | 56.382 | *0.819 | 46.176 | 0.496 | 2.610 |
9 | 1 | es | 13 | Aaron Thies | 1999 Mazda Miata | 58.317 | *0.792 | 46.187 | 0.011 | 2.621 |
10 | 1 | hs | 102 | Dylan Hillberry | 1994 Acura Integra | 59.318 | *0.786 | 46.624 | 0.437 | 3.058 |
11 | 1 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 56.720 | *0.824 | 46.737 | 0.113 | 3.171 |
12 | 2 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | 59.481 | *0.786 | 46.752 | 0.015 | 3.186 |
13 | 1 | as | 8 | Gordy Gollehon | Chevrolet Corvette | 57.288 | *0.821 | 47.033 | 0.281 | 3.467 |
14 | 1 | camt | 17 | Riley Pierce | 1984 Chevy C10 | 60.066 | *0.816 | 49.013 | 1.980 | 5.447 |
15 | 1 | bs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 60.561 | *0.818 | 49.538 | 0.525 | 5.972 |
16 | 1 | ssm | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | 56.642 | *0.883 | 50.014 | 0.476 | 6.448 |
17 | 1 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 59.379 | *0.846 | 50.234 | 0.220 | 6.668 |
18 | 2 | bs | 7 | Tyler Schmidt | Boxer-S | 61.606 | *0.818 | 50.393 | 0.159 | 6.827 |
19 | 1 | bsp | 137 | Talus Lien | 2012 Volkswagen Golf R | 59.296 | *0.852 | 50.520 | 0.127 | 6.954 |
20 | 1 | hcs | 39 | Lee Lester | 1976 MG midget | 64.102 | *0.793 | 50.832 | 0.312 | 7.266 |
21 | 2 | sth | 7 | Sami Sanderson | 2002 Subaru WRX | 62.681 | *0.812 | 50.897 | 0.065 | 7.331 |
22 | 2 | dm | 75 | Melvin Kuipers | 2004 Lotus WCM Lotus 7 | 57.136 | *0.898 | 51.308 | 0.411 | 7.742 |
SWMT SCCA - - The Commons 06/11/22 - Fri 06-10-2022 |
---|
Final Results |
Total Registered: 23, with Times: 22 |
as | bs | es | gs | hs | hcs | ssc | sth |
stx | bsp | fsp | ssr | camt | camc | ssm | dm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 8 | Gordy Gollehon | Chevrolet Corvette | Black | 62.851 | 59.114 | 58.799 | 57.288 | 58.449+2 | 57.974 | 58.505+1 | 57.091+1 | 57.335 | 57.288 | |
- | ||||||||||||||||
1T | bs | 20 | Adam Schnath | 1987 Chevrolet Corvette | Tan/Brown | 67.607 | 65.430 | 63.126 | 69.442+1 | 63.219 | 62.981 | 61.123 | 60.561 | 63.756+2 | 60.561 | |
[-]1.045 | ||||||||||||||||
2 | bs | 7 | Tyler Schmidt | Boxer-S | Blue | 67.670 | 63.149 | 62.849 | 61.749 | 62.624+1 | 63.399 | 62.422 | 63.965+2 | 61.606 | 61.606 | |
+1.045 | ||||||||||||||||
1T | es | 13 | Aaron Thies | 1999 Mazda Miata | Black on black | 65.301 | 76.749 | 59.373 | 58.437+1 | 58.635+2 | 59.411 | 58.317 | 59.330 | 58.976 | 58.317 | |
- | ||||||||||||||||
1T | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | Carbon / Gray | 59.830 | 58.445 | 57.327 | 56.598 | 57.994+dnf | 57.289 | 56.749 | 56.793 | 56.849 | 56.598 | |
[-]0.934 | ||||||||||||||||
2 | gs | 22 | Jake Jevning | 2006 Volkswagen Golf GTI | Silver | 65.195+dnf | 60.818+1 | 58.488+1 | 59.217+1 | 60.293+1 | 60.297+dnf | 58.298+dnf | 58.143 | 57.532 | 57.532 | |
+0.934 | ||||||||||||||||
1T | hs | 102 | Dylan Hillberry | 1994 Acura Integra | White/ Orange | 62.536+2 | 60.980 | 59.980+1 | 59.461 | 59.318 | 59.024+1 | 59.622+1 | 58.926+2 | 59.432 | 59.318 | |
[-]0.163 | ||||||||||||||||
2 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | Blue | 69.593 | 63.688 | 63.063 | 60.932+1 | 60.553 | 60.441 | 61.395 | 60.389 | 59.481 | 59.481 | |
+0.163 | ||||||||||||||||
1T | hcs | 39 | Lee Lester | 1976 MG midget | red | 67.277+1 | 64.102 | 64.727 | 65.065 | 64.891+1 | 65.522 | 64.726 | 64.102 | |||
- | ||||||||||||||||
1T | ssc | 43 | Will Papallo | 2013 Scion FR-S | White | 57.834 | 55.228+2 | 54.672+1 | 54.431 | 54.581 | 54.522 | 54.193+1 | 54.307 | 53.852 | 53.626+1 | 53.852 |
53.605+1 | - | |||||||||||||||
1T | sth | 50 | Sam Barnwell | 2020 Subaru WRX | Blue | 61.357 | 58.469 | 57.154 | 56.904 | 56.567 | 56.191 | 57.964 | 56.191 | |||
[-]6.490 | ||||||||||||||||
2 | sth | 7 | Sami Sanderson | 2002 Subaru WRX | Black | 64.571 | 61.706+dnf | 63.059 | 62.681 | 64.462+1 | 63.204 | 63.146 | 62.681 | |||
+6.490 | ||||||||||||||||
1T | stx | 88 | Devin Mosness | 2013 Subaru BRZ | Black | 55.578 | 54.467 | 55.430 | 55.272 | 54.121 | 54.766 | 999.999+off | 53.661 | 53.587 | 53.445+1 | 53.587 |
[-]1.371 | ||||||||||||||||
2 | stx | 47 | James Rose | 2013 Scion FR-S | White | 59.358 | 55.742 | 55.524 | 54.958 | 56.126+1 | 55.826 | 56.379 | 55.352 | 54.958 | ||
+1.371 | ||||||||||||||||
1T | bsp | 137 | Talus Lien | 2012 Volkswagen Golf R | Red | 63.661 | 61.552 | 60.316 | 59.777 | 60.126 | 60.451+1 | 59.296 | 61.824+dnf | 59.631 | 59.296 | |
- | ||||||||||||||||
1T | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 68.324 | 59.531 | 59.144 | 57.807 | 58.232 | 58.042 | 56.720 | 57.689 | 56.720 | |||
- | ||||||||||||||||
1T | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | Grey | 69.014 | 65.689 | 64.129 | 61.521+dnf | 63.181 | 64.490 | 61.174 | 60.637 | 59.379 | 59.379 | |
- | ||||||||||||||||
1T | camt | 17 | Riley Pierce | 1984 Chevy C10 | 80.192 | 78.365 | 76.016 | 74.490 | 72.158 | 60.066 | 62.384 | 61.113 | 60.066 | |||
- | ||||||||||||||||
1T | camc | 44 | Russell Pierce | 2020 Chevrolet Camaro SS | Blue | 61.314 | 59.753 | 58.041 | 59.007 | 57.185 | 56.382 | 59.172 | 69.415 | 68.138 | 56.382 | |
- | ||||||||||||||||
1T | ssm | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | Yellow | 58.194+dnf | 57.942 | 57.469 | 58.117 | 57.495 | 56.761 | 56.642 | 56.642 | |||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 52.118 | 50.304 | 50.138 | 49.488 | 49.749 | 49.299 | 49.224 | 49.224 | |||
[-]7.912 | ||||||||||||||||
2 | dm | 75 | Melvin Kuipers | 2004 Lotus WCM Lotus 7 | Yellow and Gree | 66.364 | 59.903 | 59.029 | 57.926 | 58.950 | 57.254 | 57.717 | 57.136 | 57.177 | 57.136 | |
+7.912 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 49.224 | dm | 7 | David Kirk |
Pax | 43.566 | ssc | 43 | Will Papallo |
Street | 56.598 | gs | 78 | Jon Wilkinson |
Heritage Street | 64.102 | hcs | 39 | Lee Lester |
Special | 53.852 | ssc | 43 | Will Papallo |
Touring | 53.587 | stx | 88 | Devin Mosness |
Street Prepared | 56.720 | fsp | 54 | Scott Kurreck |
Street R | 59.379 | ssr | 56 | Kenneth Laddusaw |
Classic American | 56.382 | camc | 44 | Russell Pierce |
Street Modified | 56.642 | ssm | 21 | Brian Schmidt |
Modified | 49.224 | dm | 7 | David Kirk |