Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena May/31/2025 Saturday |
Final Raw Time Results |
Timed Entries: 30 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 80.991 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 83.336 | 2.345 | 2.345 |
3 | 1 | em | 14 | Loren Katzenberger | 1985 Ponitac Hawg | 88.029 | 4.693 | 7.038 |
4 | 1 | dst | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 88.519 | 0.490 | 7.528 |
5 | 2 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 89.122 | 0.603 | 8.131 |
6 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 89.770 | 0.648 | 8.779 |
7 | 1 | sm | 6 | Ryan Williams | Honda Prelude | 90.932 | 1.162 | 9.941 |
8 | 1 | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 91.240 | 0.308 | 10.249 |
9 | 1 | cst | 321 | Edwin Bender | 2002 Honda S2000 | 92.058 | 0.818 | 11.067 |
10 | 2 | em | 72 | Larry Scusa | 2000 Mazda Miata | 92.184 | 0.126 | 11.193 |
11 | 1 | bst | 116 | Howard Smith | 2017 Volkswagen Golf R | 92.573 | 0.389 | 11.582 |
12 | 1 | bs | 3 | Kindra Munda | 2023 Toyota Corolla GR | 94.144 | 1.571 | 13.153 |
13 | 1 | cams | 24 | Adam Boyle | 2000 Chevrolet Corvette | 94.673 | 0.529 | 13.682 |
14 | 1 | ds | 90 | Derek Werner | 2025 Toyota Gr86 | 94.676 | 0.003 | 13.685 |
15 | 2 | gst | 333 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | 96.349 | 1.673 | 15.358 |
16 | 1 | csp | 25 | Paul Greenfield | 2007 Mazda Mx-5 | 96.476 | 0.127 | 15.485 |
17 | 1 | as | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 97.775 | 1.299 | 16.784 |
18 | 1 | est | 69 | Cameron Young | 1992 Honda Civic | 97.801 | 0.026 | 16.810 |
19 | 1 | xb | 4 | Allen Lloyd | 1985 Pontiac Fiero | 97.845 | 0.044 | 16.854 |
20 | 2 | est | 711 | Scott Harper | 1984 Porsche 944 | 98.876 | 1.031 | 17.885 |
21 | 2 | sm | 235 | Richard Schrader | 2011 Mazda RX-8 | 99.363 | 0.487 | 18.372 |
22 | 1 | camc | 91 | Chris Bouchard | 2016 Ford Mustang GT | 100.000 | 0.637 | 19.009 |
23 | 1 | smf | 126 | Skye Burgard | 2016 Ford Focus | 100.763 | 0.763 | 19.772 |
24 | 2 | smf | 26 | David Hanson | 2016 Ford Focus st | 102.881 | 2.118 | 21.890 |
25 | 1 | xa | 417 | Dj Denton | 2015 Subaru Brz | 103.288 | 0.407 | 22.297 |
26 | 2 | ss | 076 | John Bingham | 2021 Chevrolet Corvette Z51 | 103.709 | 0.421 | 22.718 |
27 | 2 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 103.949 | 0.240 | 22.958 |
28 | 3 | smf | 69 | Ken Manuel | 1997 Honda Civic | 104.391 | 0.442 | 23.400 |
29 | 1 | cs | 71 | David Heetderks | 2024 Mazda miata | 107.758 | 3.367 | 26.767 |
30 | 2 | bst | 187 | Kelly Moon | 2018 Subaru sti | dns | ||
31 | 2 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | dns | ||
32 | 3 | sm | 35 | Sue Schrader | 2011 Mazda RX-8 | 109.382 | 109.382 | 28.391 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena May/31/2025 Saturday |
Pax Time Results |
Timed Entries: 30 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | dst | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 88.519 | *0.818 | 72.408 | 0.000 | 0.000 |
2 | 2 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 89.122 | *0.818 | 72.901 | 0.493 | 0.493 |
3 | 1 | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 91.240 | *0.810 | 73.904 | 1.003 | 1.496 |
4 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 89.770 | *0.836 | 75.047 | 1.143 | 2.639 |
5 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 83.336 | *0.906 | 75.502 | 0.455 | 3.094 |
6 | 1 | cst | 321 | Edwin Bender | 2002 Honda S2000 | 92.058 | *0.830 | 76.408 | 0.906 | 4.000 |
7 | 1 | ds | 90 | Derek Werner | 2025 Toyota Gr86 | 94.676 | *0.811 | 76.782 | 0.374 | 4.374 |
8 | 1 | bs | 3 | Kindra Munda | 2023 Toyota Corolla GR | 94.144 | *0.819 | 77.103 | 0.321 | 4.695 |
9 | 1 | bst | 116 | Howard Smith | 2017 Volkswagen Golf R | 92.573 | *0.833 | 77.113 | 0.010 | 4.705 |
10 | 2 | gst | 333 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | 96.349 | *0.810 | 78.042 | 0.929 | 5.634 |
11 | 1 | sm | 6 | Ryan Williams | Honda Prelude | 90.932 | *0.868 | 78.929 | 0.887 | 6.521 |
12 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 80.991 | *0.978 | 79.209 | 0.280 | 6.801 |
13 | 1 | est | 69 | Cameron Young | 1992 Honda Civic | 97.801 | *0.815 | 79.707 | 0.498 | 7.299 |
14 | 1 | cams | 24 | Adam Boyle | 2000 Chevrolet Corvette | 94.673 | *0.844 | 79.904 | 0.197 | 7.496 |
15 | 2 | est | 711 | Scott Harper | 1984 Porsche 944 | 98.876 | *0.815 | 80.583 | 0.679 | 8.175 |
16 | 1 | em | 14 | Loren Katzenberger | 1985 Ponitac Hawg | 88.029 | *0.916 | 80.634 | 0.051 | 8.226 |
17 | 1 | as | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 97.775 | *0.826 | 80.762 | 0.128 | 8.354 |
18 | 1 | camc | 91 | Chris Bouchard | 2016 Ford Mustang GT | 100.000 | *0.825 | 82.500 | 1.738 | 10.092 |
19 | 1 | csp | 25 | Paul Greenfield | 2007 Mazda Mx-5 | 96.476 | *0.859 | 82.872 | 0.372 | 10.464 |
20 | 1 | xb | 4 | Allen Lloyd | 1985 Pontiac Fiero | 97.845 | *0.848 | 82.972 | 0.100 | 10.564 |
21 | 2 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 103.949 | *0.811 | 84.302 | 1.330 | 11.894 |
22 | 2 | em | 72 | Larry Scusa | 2000 Mazda Miata | 92.184 | *0.916 | 84.440 | 0.138 | 12.032 |
23 | 1 | smf | 126 | Skye Burgard | 2016 Ford Focus | 100.763 | *0.850 | 85.648 | 1.208 | 13.240 |
24 | 2 | sm | 235 | Richard Schrader | 2011 Mazda RX-8 | 99.363 | *0.868 | 86.247 | 0.599 | 13.839 |
25 | 2 | ss | 076 | John Bingham | 2021 Chevrolet Corvette Z51 | 103.709 | *0.836 | 86.700 | 0.453 | 14.292 |
26 | 1 | xa | 417 | Dj Denton | 2015 Subaru Brz | 103.288 | *0.846 | 87.381 | 0.681 | 14.973 |
27 | 2 | smf | 26 | David Hanson | 2016 Ford Focus st | 102.881 | *0.850 | 87.448 | 0.067 | 15.040 |
28 | 1 | cs | 71 | David Heetderks | 2024 Mazda miata | 107.758 | *0.813 | 87.607 | 0.159 | 15.199 |
29 | 2 | bst | 187 | Kelly Moon | 2018 Subaru sti | dns | *0.833 | |||
30 | 2 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | dns | *0.848 | |||
31 | 3 | smf | 69 | Ken Manuel | 1997 Honda Civic | 104.391 | *0.850 | 88.732 | 88.732 | 16.324 |
32 | 3 | sm | 35 | Sue Schrader | 2011 Mazda RX-8 | 109.382 | *0.868 | 94.943 | 6.211 | 22.535 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena May/31/2025 Saturday |
Final Results |
Total Registered: 32, with Times: 30 |
ss | as | bs | cs | ds | bst | cst | dst | est | gst |
csp | camc | cams | xa | xb | smf | sm | bm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blurple | 92.336+1 | 91.218 | 90.869 | 90.398+1 | 90.586+1 | 90.835 | 91.476 | 91.237 | 90.381+1 | 89.770 | 89.770 |
[-]13.939 | ||||||||||||||||
2T | ss | 076 | John Bingham | 2021 Chevrolet Corvette Z51 | Silver | 111.896 | 108.195 | 108.289+1 | 107.016+1 | 108.274 | 106.929 | 105.769 | 105.566+1 | 103.709 | 106.375+dnf | 103.709 |
+13.939 | ||||||||||||||||
1T | as | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | Black | 106.180 | 101.911+dnf | 101.401 | 101.187 | 97.775 | 100.714 | 100.249+dnf | 98.996 | 98.207 | 98.228 | 97.775 |
- | ||||||||||||||||
1T | bs | 3 | Kindra Munda | 2023 Toyota Corolla GR | White | 98.110+1 | 97.456 | 96.059 | 95.259 | 95.352 | 95.591 | 97.146+1 | 95.256 | 94.644 | 94.144 | 94.144 |
- | ||||||||||||||||
1T | cs | 71 | David Heetderks | 2024 Mazda miata | black | 121.527 | 113.675 | 111.966 | 111.289 | 108.529 | 108.139 | 110.381 | 110.196 | 109.418 | 107.758 | 107.758 |
- | ||||||||||||||||
1T | ds | 90 | Derek Werner | 2025 Toyota Gr86 | 103.085 | 99.726 | 97.677 | 98.724 | 95.686 | 96.697 | 97.489 | 96.718 | 95.204 | 94.676 | 94.676 | |
[-]9.273 | ||||||||||||||||
2T | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | Blue | 120.428 | 106.656+1 | 106.128 | 104.894+1 | 103.949 | 103.494+1 | 106.229 | 108.614 | 104.933+3 | 106.317 | 103.949 |
+9.273 | ||||||||||||||||
1T | bst | 116 | Howard Smith | 2017 Volkswagen Golf R | Blue | 98.805+dnf | 94.694 | 92.573 | 92.573 | |||||||
- | ||||||||||||||||
2T | bst | 187 | Kelly Moon | 2018 Subaru sti | white | dns | ||||||||||
1T | cst | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 94.305 | 93.233 | 92.954+1 | 93.222 | 92.432 | 93.799 | 93.172 | 92.816 | 92.957 | 92.058 | 92.058 |
- | ||||||||||||||||
1T | dst | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 90.189 | 90.013 | 89.394 | 89.667 | 89.079 | 90.228 | 89.437 | 89.167 | 89.060 | 88.519 | 88.519 |
[-]0.603 | ||||||||||||||||
2T | dst | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 92.807 | 90.574 | 89.122 | 88.916+1 | 89.645 | 90.728+1 | 90.677 | 90.204 | 89.552+1 | 90.124+1 | 89.122 |
+0.603 | ||||||||||||||||
1T | est | 69 | Cameron Young | 1992 Honda Civic | White | 107.562 | 101.590+1 | 100.477+1 | 100.684 | 101.270+3 | 104.238 | 101.136 | 99.916 | 99.435 | 97.801 | 97.801 |
[-]1.075 | ||||||||||||||||
2T | est | 711 | Scott Harper | 1984 Porsche 944 | MSR | 101.995 | 100.248 | 100.690+2 | 101.797+1 | 101.866 | 103.027 | 107.860+1 | 98.876 | 102.550 | 98.876 | |
+1.075 | ||||||||||||||||
1T | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 92.398+dnf | 92.399 | 91.581 | 91.240 | 91.564+1 | 92.885+1 | 91.731 | 92.534 | 93.612+2 | 91.240 | |
[-]5.109 | ||||||||||||||||
2T | gst | 333 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | Gold | 97.197+1 | 98.940 | 96.914+1 | 99.874 | 96.373 | 98.213 | 96.737 | 97.857 | 97.341 | 96.349 | 96.349 |
+5.109 | ||||||||||||||||
1T | csp | 25 | Paul Greenfield | 2007 Mazda Mx-5 | Blue | 101.516+1 | 99.651 | 98.311 | 98.244 | 97.997 | 96.476 | 96.369+1 | 97.193 | 97.460 | 97.231+2 | 96.476 |
- | ||||||||||||||||
1T | camc | 91 | Chris Bouchard | 2016 Ford Mustang GT | Black | 110.965 | 105.012 | 101.683 | 110.922+dnf | 100.010 | 101.502 | 107.804+dnf | 101.810 | 103.288 | 100.000 | 100.000 |
- | ||||||||||||||||
1T | cams | 24 | Adam Boyle | 2000 Chevrolet Corvette | Black | 110.568 | 101.503 | 99.023 | 96.173 | 94.673 | 96.282+1 | 95.814 | 95.330 | 96.729+dnf | 95.812 | 94.673 |
- | ||||||||||||||||
1T | xa | 417 | Dj Denton | 2015 Subaru Brz | Dark Grey | 107.485 | 104.300 | 102.709+1 | 100.538+dnf | 106.885+dnf | 107.316+1 | 103.288 | 99.336+dnf | 102.060+dnf | 100.203+dnf | 103.288 |
- | ||||||||||||||||
1T | xb | 4 | Allen Lloyd | 1985 Pontiac Fiero | White | 101.376+ | 100.270+1 | 99.819 | 98.283 | 98.424 | 98.422 | 101.089+1 | 98.529 | 97.925+2 | 97.845 | 97.845 |
- | ||||||||||||||||
2T | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | dns | ||||||||||
1T | smf | 126 | Skye Burgard | 2016 Ford Focus | Grey | 105.302+1 | 102.834+3 | 100.615+1 | 100.763 | 101.148 | 101.877+3 | 102.756 | 103.830 | 100.763 | ||
[-]2.118 | ||||||||||||||||
2T | smf | 26 | David Hanson | 2016 Ford Focus st | Gray | 108.383+dnf | 98.790+dnf | 105.274+dnf | 103.640 | 103.373 | 102.881 | 103.289 | 104.501+1 | 102.881 | ||
+2.118 | ||||||||||||||||
3 | smf | 69 | Ken Manuel | 1997 Honda Civic | White | 113.551 | 107.421+dnf | 109.612 | 108.411 | 106.091 | 108.404+dnf | 106.562 | 103.107+dnf | 104.391 | 104.897+1 | 104.391 |
+1.510 | ||||||||||||||||
1T | sm | 6 | Ryan Williams | Honda Prelude | Blue | 95.021 | 92.799 | 92.678 | 107.034+dnf | 94.725 | 90.932 | 93.018 | 91.683 | 91.846 | 92.257+1 | 90.932 |
[-]8.431 | ||||||||||||||||
2T | sm | 235 | Richard Schrader | 2011 Mazda RX-8 | Grey | 104.309+dnf | 103.954 | 106.639+1 | 102.736 | 101.126 | 100.973 | 103.396 | 101.273 | 101.437 | 99.363 | 99.363 |
+8.431 | ||||||||||||||||
3 | sm | 35 | Sue Schrader | 2011 Mazda RX-8 | Grey | 125.362+2 | 116.324 | 117.610 | 115.184 | 113.033 | 112.121+1 | 112.202 | 110.769 | 109.957+1 | 109.382 | 109.382 |
+10.019 | ||||||||||||||||
1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 84.542 | 82.490 | 81.492 | 80.991 | 81.401 | 80.991 | |||||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 87.639 | 84.746 | 83.954 | 83.980 | 83.611 | 86.304 | 85.121 | 85.200 | 83.336 | 83.637+1 | 83.336 |
- | ||||||||||||||||
1T | em | 14 | Loren Katzenberger | 1985 Ponitac Hawg | Red | 90.950+2 | 88.855+3 | 111.881+dnf | 89.211+1 | 88.029 | 88.029 | |||||
[-]4.155 | ||||||||||||||||
2 | em | 72 | Larry Scusa | 2000 Mazda Miata | Red | 99.261 | 95.668 | 93.672 | 94.580 | 94.224 | 96.738 | 95.103 | 92.184 | 94.431 | 92.731+1 | 92.184 |
+4.155 |