SWMT
Final Raw Time Results
Southwest Montana SCCA Autocross
August 30, 2025
Total Registered: 34, with Times: 33
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 

Raw Pos. Pos. Class # Driver Car Raw Time Diff. From 1st
1   DM 7 David Kirk 2014 Westfield S2000 49.759 0.000 0.000
2   BM 98 Loren Katzenberger Radical Prosport 50.172 0.413 0.413
3   XB 9 Jared Kimmet 1994 Mazda Miata 51.619 1.447 1.860
4   DST 41 Christopher Tomolillo 2014 Subaru BRZ 52.776 1.157 3.017
5   XB 17 Alex Wilhelm 1991 Toyota MR2 53.368 0.592 3.609
6   DST 112 Joe Woychick 2013 Subaru BRZ 53.716 0.348 3.957
7   DST 47 James Rose 2013 Scion FR-S 53.995 0.279 4.236
8   SSC 42 Micah Reimann 2013 Scion Zoomer 54.811 0.816 5.052
9   XB 26 Shaun Dennie 2015 Alfa Romeo 4C Coupe 55.169 0.358 5.410
10   GST 137 Talus Lien 2012 Volkswagen Golf R 55.249 0.080 5.490
11   GST 72 Jon Wilkinson 2013 Volkswagen GTI 55.299 0.050 5.540
12   XA 538 Tyler White 2007 Volkswagen Gti Fahrenheit 55.670 0.371 5.911
13   DS 86 David Kroon 2017 Subaru BRZ 55.818 0.148 6.059
14   HS 17 Luke Vetch 2015 Honda Civic Si 56.188 0.370 6.429
15   EST 11 Thomas Boscha 2011 Honda Fit 56.425 0.237 6.666
16   XA 4 Isaac Henslee 1987 Porsche 944 Turbo 56.676 0.251 6.917
17   CS 124 Aaron Thies 2018 Fiat 124 spider 56.840 0.164 7.081
18   SST 1 Mitch Brady 2024 Nissan Z Nismo 57.234 0.394 7.475
19   DST 27 Levi Talsma 2013 Scion FRS 57.348 0.114 7.589
20   EST 1 Rick Boscha 2011 Honda Fit 57.655 0.307 7.896
21   EST 69 Cameron Young 1992 Honda Civic 57.975 0.320 8.216
22   GST 333 Tamer Mische-Richter 2013 Volkswagen Jetta SportWagen TDI 58.904 0.929 9.145
23   BS 4 Chad Eriksson Audi S5 59.216 0.312 9.457
24   BST 17 Riley Pierce 2013 Audi S4 59.421 0.205 9.662
25   ES 1 Dave Woodward 1999 Mazda Miata 59.657 0.236 9.898
26   DS 9 John Hazen Ford High Performance 2.3 61.982 2.325 12.223
27   BS 20 Adam Schnath 1987 Chevrolet Corvette 62.273 0.291 12.514
28   DST 45 Colt Struckmeyer 1999 Nissan Skyline 63.108 0.835 13.349
29   XU 140 Nate Hall 1991 Ford Festiva 63.362 0.254 13.603
30   ES 10 Olivia Woodward 1999 Mazda Miata 64.146 0.784 14.387
31   FS 76 Jarek Peila 1999 BMW 540i 64.352 0.206 14.593
32   XU 40 Sam Fyfe 1991 Ford Festiva 65.487 1.135 15.728
33   FS 176 CHLOE PEILA 1999 BMW 540I 73.695 8.208 23.936
34   CS 45 Colton Wern 1973 Dodge Polara No Time  
SWMT
Final Index Results
Southwest Montana SCCA Autocross
August 30, 2025
Total Registered: 34, with Times: 33
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 

Index Pos. Pos. Class # Driver Car Time Index Index Time Diff. From 1st
1 1 DST 41 Christopher Tomolillo 2014 Subaru BRZ 52.776 0.818 43.171 0.000 0.000
2 1 XB 9 Jared Kimmet 1994 Mazda Miata 51.619 0.848 43.773 0.602 0.602
3 2 DST 112 Joe Woychick 2013 Subaru BRZ 53.716 0.818 43.940 0.167 0.769
4 1 HS 17 Luke Vetch 2015 Honda Civic Si 56.188 0.784 44.051 0.112 0.881
5 3 DST 47 James Rose 2013 Scion FR-S 53.995 0.818 44.168 0.117 0.997
6 1 SSC 42 Micah Reimann 2013 Scion Zoomer 54.811 0.809 44.342 0.174 1.171
7 1 GST 137 Talus Lien 2012 Volkswagen Golf R 55.249 0.810 44.752 0.410 1.581
8 2 GST 72 Jon Wilkinson 2013 Volkswagen GTI 55.299 0.810 44.792 0.040 1.621
9 1 DM 7 David Kirk 2014 Westfield S2000 49.759 0.906 45.082 0.289 1.911
10 2 XB 17 Alex Wilhelm 1991 Toyota MR2 53.368 0.848 45.256 0.174 2.085
11 1 DS 86 David Kroon 2017 Subaru BRZ 55.818 0.811 45.268 0.012 2.098
12 1 EST 11 Thomas Boscha 2011 Honda Fit 56.425 0.815 45.986 0.718 2.816
13 1 CS 124 Aaron Thies 2018 Fiat 124 spider 56.840 0.813 46.211 0.225 3.040
14 3 XB 26 Shaun Dennie 2015 Alfa Romeo 4C Coupe 55.169 0.848 46.783 0.572 3.613
15 4 DST 27 Levi Talsma 2013 Scion FRS 57.348 0.818 46.911 0.127 3.740
16 2 EST 1 Rick Boscha 2011 Honda Fit 57.655 0.815 46.989 0.078 3.818
17 1 XA 538 Tyler White 2007 Volkswagen Gti Fahrenheit 55.670 0.846 47.097 0.108 3.926
18 1 ES 1 Dave Woodward 1999 Mazda Miata 59.657 0.790 47.129 0.032 3.958
19 3 EST 69 Cameron Young 1992 Honda Civic 57.975 0.815 47.250 0.121 4.079
20 3 GST 333 Tamer Mische-Richter 2013 Volkswagen Jetta SportWagen TDI 58.904 0.810 47.712 0.463 4.541
21 1 SST 1 Mitch Brady 2024 Nissan Z Nismo 57.234 0.837 47.905 0.193 4.734
22 2 XA 4 Isaac Henslee 1987 Porsche 944 Turbo 56.676 0.846 47.948 0.043 4.777
23 1 BS 4 Chad Eriksson Audi S5 59.216 0.819 48.498 0.550 5.327
24 1 BM 98 Loren Katzenberger Radical Prosport 50.172 0.978 49.068 0.570 5.897
25 1 BST 17 Riley Pierce 2013 Audi S4 59.421 0.833 49.498 0.429 6.327
26 2 DS 9 John Hazen Ford High Performance 2.3 61.982 0.811 50.267 0.770 7.097
27 2 ES 10 Olivia Woodward 1999 Mazda Miata 64.146 0.790 50.675 0.408 7.505
28 2 BS 20 Adam Schnath 1987 Chevrolet Corvette 62.273 0.819 51.002 0.326 7.831
29 5 DST 45 Colt Struckmeyer 1999 Nissan Skyline 63.108 0.818 51.622 0.621 8.452
30 1 FS 76 Jarek Peila 1999 BMW 540i 64.352 0.817 52.576 0.953 9.405
31 1 XU 140 Nate Hall 1991 Ford Festiva 63.362 0.869 55.062 2.486 11.891
32 2 XU 40 Sam Fyfe 1991 Ford Festiva 65.487 0.869 56.908 1.847 13.737
33 2 FS 176 CHLOE PEILA 1999 BMW 540I 73.695 0.817 60.209 3.301 17.038
34 2 CS 45 Colton Wern 1973 Dodge Polara 9999.000 0.813 No Time
SWMT
Final Results
Southwest Montana SCCA Autocross
August 30, 2025
Total Registered: 34, with Times: 33
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
BS - B Street - Entries:2 Trophies:1 Times               Total Diff 
1 BS 4 Chad Eriksson Audi S5 43.957 63.526 64.276 59.216 59.200 62.893(2) 61.409 59.846 59.216  
2 BS 20 Adam Schnath 1987 Chevrolet Corvette 64.934 63.742 63.551 63.105 62.601 63.376 62.318 62.273 62.273 (3.057)
CS - C Street - Entries:2 Trophies:1 Times               Total Diff 
1 CS 124 Aaron Thies 2018 Fiat 124 spider 42.004 61.478(1) 03.704 61.726(1) 57.773 61.205(2) 57.060 56.840 56.840  
2 CS 45 Colton Wern 1973 Dodge Polara                 No Time
DS - D Street - Entries:2 Trophies:1 Times               Total Diff 
1 DS 86 David Kroon 2017 Subaru BRZ 58.130 58.859(1) 59.153(1) 56.535 55.995 55.818 55.859   55.818  
2 DS 9 John Hazen Ford High Performance 2.3 64.889 62.574 86.336 63.821 62.194 63.841 61.982   61.982 (6.164)
ES - E Street - Entries:2 Trophies:1 Times               Total Diff 
1 ES 1 Dave Woodward 1999 Mazda Miata 62.405 65.630(3) 60.185 59.657 63.436(2) 67.399(3) 64.232(2)   59.657  
2 ES 10 Olivia Woodward 1999 Mazda Miata 68.613 68.432(1) 72.863 64.146 65.734(1) 67.071(1) 67.739(1)   64.146 (4.489)
FS - F Street - Entries:2 Trophies:1 Times               Total Diff 
1 FS 76 Jarek Peila 1999 BMW 540i 68.214 66.994(1) 64.477 67.196(1) 70.819(3) 64.741 64.352 68.794(2) 64.352  
2 FS 176 CHLOE PEILA 1999 BMW 540I 85.948 56.261 77.346 75.447 75.225 75.639 73.695 76.995(1) 73.695 (9.343)
HS - H Street - Entries:1 Trophies:1 Times               Total Diff 
1 HS 17 Luke Vetch 2015 Honda Civic Si 60.906 58.993 58.229 57.322 56.963 56.562 56.766 56.188 56.188  
SSC - Solo Spec Coupe - Entries:1 Trophies:1 Times               Total Diff 
1 SSC 42 Micah Reimann 2013 Scion Zoomer 56.876 55.417 55.329 38.604 55.091 55.397 55.072 54.811 54.811  
SST - Super Street Touring - Entries:1 Trophies:1 Times               Total Diff 
1 SST 1 Mitch Brady 2024 Nissan Z Nismo 61.844 59.037 61.855(1) 58.707 57.893 57.276 57.850 57.234 57.234  
BST - B Street Touring - Entries:1 Trophies:1 Times               Total Diff 
1 BST 17 Riley Pierce 2013 Audi S4 64.353 59.421 60.640(1) 60.391 59.610 60.578(1) 61.103(1) 60.339(1) 59.421  
DST - D Street Touring - Entries:5 Trophies:2 Times               Total Diff 
1 DST 41 Christopher Tomolillo 2014 Subaru BRZ 58.562(2) 58.394(2) 54.084 56.027(1) 53.342 55.431(1) 53.404 52.776 52.776  
2 DST 112 Joe Woychick 2013 Subaru BRZ 56.814(1) 56.790(1) 60.535(3) 56.605(1) 56.833(1) 54.155 54.268 53.716 53.716 (0.940)
3 DST 47 James Rose 2013 Scion FR-S 57.352 57.631(1) 57.693(1) 56.969 54.675 56.768(1) 71.532 53.995 53.995 (0.279)
4 DST 27 Levi Talsma 2013 Scion FRS 63.881(1) 63.453(2) 61.119(1) 58.446 59.682(1) 60.416(1) 57.348 58.961(1) 57.348 (3.353)
5 DST 45 Colt Struckmeyer 1999 Nissan Skyline 71.343(3) 65.240 66.244 68.651(2) 63.108 86.967     63.108 (5.760)
EST - E Street Touring - Entries:3 Trophies:1 Times               Total Diff 
1 EST 11 Thomas Boscha 2011 Honda Fit 59.809(1) 57.442 59.480(1) 56.425 60.012(2) 56.557 56.863   56.425  
2 EST 1 Rick Boscha 2011 Honda Fit 59.758(1) 57.655 61.929(2) 39.761 58.882(1) 58.770(1) 58.473   57.655 (1.230)
3 EST 69 Cameron Young 1992 Honda Civic 58.594 60.722(1) 61.775(1) 61.823(2) 60.074(1) 60.721 57.975   57.975 (0.320)
GST - G Street Touring - Entries:3 Trophies:1 Times               Total Diff 
1 GST 137 Talus Lien 2012 Volkswagen Golf R 58.258 56.793 57.109 55.858 55.998 59.687(2) 55.249   55.249  
2 GST 72 Jon Wilkinson 2013 Volkswagen GTI 57.122 56.352 58.672(1) 55.367 55.308 55.299 55.404   55.299 (0.050)
3 GST 333 Tamer Mische-Richter 2013 Volkswagen Jetta SportWagen TDI 59.941 60.381 60.171 59.202 59.246 58.904 60.626(1)   58.904 (3.605)
BM - B Modified - Entries:1 Trophies:1 Times               Total Diff 
1 BM 98 Loren Katzenberger Radical Prosport 53.187 55.526 55.006(1) 51.580 51.391 50.517 50.172   50.172  
DM - D Modified - Entries:1 Trophies:1 Times               Total Diff 
1 DM 7 David Kirk 2014 Westfield S2000 52.041 51.181 51.604 50.907 50.553 49.907 49.759   49.759  
XA - Xtreme Street A - Entries:2 Trophies:1 Times               Total Diff 
1 XA 538 Tyler White 2007 Volkswagen Gti Fahrenheit 60.131 56.652 55.766 39.843 57.271(1) 59.077(2) 55.670 55.790 55.670  
2 XA 4 Isaac Henslee 1987 Porsche 944 Turbo 62.716(1) 59.003 56.784 59.702(1) 56.676 56.795 60.758(2) 59.293(1) 56.676 (1.006)
XB - Xtreme Street B - Entries:3 Trophies:1 Times               Total Diff 
1 XB 9 Jared Kimmet 1994 Mazda Miata 54.733 53.608 52.723 58.834(3) 52.515 53.268(1) 53.161(1) 51.619 51.619  
2 XB 17 Alex Wilhelm 1991 Toyota MR2 60.862(1) 55.959 58.247 56.758(1) 58.113(2) 54.164 55.852(1) 53.368 53.368 (1.749)
3 XB 26 Shaun Dennie 2015 Alfa Romeo 4C Coupe 64.229 58.495 58.692(1) 61.866(2) 56.976 57.041 55.169 56.603(1) 55.169 (1.801)
XU - Xtreme Street Unlimited - Entries:2 Trophies:1 Times               Total Diff 
1 XU 140 Nate Hall 1991 Ford Festiva 68.410 69.252 65.193 64.417 65.266 63.362     63.362  
2 XU 40 Sam Fyfe 1991 Ford Festiva 68.648 68.780 70.153 68.283 66.765 65.612 65.487   65.487 (2.125)



Top Times Of Day Time  Class Driver
Raw time 49.759 DM 7 David Kirk
Index 43.171 DST 41 Christopher Tomolillo
Street 54.811 SSC 42 Micah Reimann
Street Touring 52.776 DST 41 Christopher Tomolillo
Modified 49.759 DM 7 David Kirk